Renegades Goals
| Period | Time | Scored | Assists |
|---|
Renegades Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025094 Oct 19, 2025 Westborough C |
![]() |
| Home Team | 5:20 PM | Away Team |
| Renegades | VS | Boston Beauties |
0 | Final | 13 |
Renegades Goals
| Period | Time | Scored | Assists |
|---|
Renegades Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Boston Beauties Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 850 | - MCMILLAN | 19, 71 |
| 1 | 404 | 19 - MUELLER | 71, 7 |
| 1 | 143 | - MCMILLAN | 5 |
| 1 | 34 | 5 - MYERS | 7 |
| 2 | 1131 | - MCMILLAN | |
| 2 | 926 | - MCMILLAN | |
| 2 | 850 | 5 - MYERS | |
| 2 | 628 | - MCMILLAN | |
| 2 | 400 | 71 - FAGAN | |
| 2 | 256 | - MCMILLAN | 8 |
| 3 | 438 | 71 - FAGAN | 19 |
| 3 | 324 | - MCMILLAN | |
| 3 | 223 | - MCMILLAN | 5 |
Boston Beauties Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Renegades Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Boston Beauties Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Renegades Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 5 | 5 | COAKLEY, Mary Lou | |
| 8 | 8 | OBRIEN, Kimberly | |
| 9 | 9 | GOODE, Jacqueline | |
| 13 | 13 | HICKEY, Shannon | |
| 14 | 14 | TAGG, Meghan | |
| 15 | 15 | DOHERTY, Makayla | |
| 17 | 17 | MOUNSEY, Tara | |
| 19 | 19 | HERRON, Tiffany | |
| 20 | 20 | SPURLING, Meaghan | |
| 22 | 22 | GIACCHETTO, Courtney | |
| 26 | 26 | GALANOS, Meghan | |
| 27 | 27 | CHALIFOUX, Sarah | |
| 49 | 49 | ROCHAT, Rachel | |
| MATTISON, ALICE | |||
| MCCAFFERTY, Kathleen | |||
| WILDE, Lindsay | |||
| RACICOT, Alycia | |||
| 2 | ASARO, Mary | ||
| 6 | GALLAGHER, Meredith | ||
| 10 | SOLLEY, Liza | ||
| 15 | WALL, Julia | ||
| 24 | SWINEHART, Meghan |
Boston Beauties Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 71 | FAGAN, Bridget | ||
| 22 | VOTE, Christina | ||
| 0 | MCMILLAN, Marley | ||
| 5 | MYERS, Megan | ||
| 12 | CARDELLA, Jill | ||
| 8 | PEREZ, Jackie | ||
| 88 | HANZEL, Margaret | ||
| 7 | 7 | SCHMITZ, Sue | |
| 19 | 19 | MUELLER, caley | |
| FLUKE, Emily | |||
| SPENCER, Viktoriya | |||
| BIZZARI, Melissa | |||
| 6 | MCPIKE, Mackenzie | ||
| 14 | JONES, Lauren | ||
| 20 | BEATTY, Alyssa |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game