Nighthawks A Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1120 | 44 - WOOD | 14, 24 |
| 2 | 942 | 99 - VIGLIANO | 14 |
| 3 | 902 | 88 - MEEGAN | 3 |
| 3 | 256 | 99 - VIGLIANO | 75, 24 |
Nighthawks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025095 Oct 19, 2025 Westborough C |
![]() |
| Home Team | 6:30 PM | Away Team |
| Nighthawks A | VS | Bears |
4 | Final | 5 |
Nighthawks A Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1120 | 44 - WOOD | 14, 24 |
| 2 | 942 | 99 - VIGLIANO | 14 |
| 3 | 902 | 88 - MEEGAN | 3 |
| 3 | 256 | 99 - VIGLIANO | 75, 24 |
Nighthawks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Bears Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 511 | 19 - MCLAUGHLIN | 21, 12 |
| 1 | 214 | 19 - MCLAUGHLIN | 7, 6 |
| 2 | 900 | 16 - POLASKI | 12, 17 |
| 2 | 30 | 9 - ENSOR | 16 |
| 3 | 1042 | 16 - POLASKI | 12, 7 |
Bears Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 16 - POLASKI | Tripping | 2 | 610 | 410 |
Nighthawks A Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Bears Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Nighthawks A Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 47 | PORTER, Rachel | ||
| 3 | 3 | STEADMAN, Taylor | |
| 12 | 12 | FORREST, Jocelyn | |
| 14 | 14 | BEAUCHEMIN, Tina | |
| 24 | 24 | STEWART, Kirsten | |
| 26 | 26 | HALCISAK, Kelli | |
| 29 | 29 | MIERZ, Melissa | |
| 44 | 44 | WOOD, Jessica | |
| 75 | 75 | REDDINGTON, Sara | |
| 88 | 88 | MEEGAN, Mackenzie | |
| 99 | 99 | VIGLIANO, Rachel | |
| 4 | CEDORCHUK, Jessica | ||
| 8 | MCALEER, Jen | ||
| 9 | GLYNN, Doreen | ||
| 10 | CARRABBA, Tina | ||
| 11 | BAZZONE, Lindsey | ||
| 13 | BURRIDGE, MaryAnn | ||
| 15 | KILROY, Lisa | ||
| 20 | NISKANEN, Heidi | ||
| 77 | HANNON, Laura | ||
| 88 | MATTHEWS-MEAD, Kerstin |
Bears Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 14 | PELLETIER, Julia | ||
| 3 | 3 | GRAY, Molly | |
| 6 | 6 | RAMBO, Emma | |
| 7 | 7 | LANE, Madeline | |
| 9 | 9 | ENSOR, Kathy | |
| 11 | 11 | APTOWITZ, Laura | |
| 12 | 12 | RIBEIRINHA-BRAGA, Lillian | |
| 15 | 15 | QUINN, Megan | |
| 16 | 16 | POLASKI, Emma | |
| 17 | 17 | BUXTON, Megan | |
| 19 | 19 | MCLAUGHLIN, Maggie | |
| 21 | 21 | STEVENS, Alina | |
| 23 | 23 | BIAGINI, Allison | |
| 1 | AIELLO, Ashlyn | ||
| 2 | OBRIEN, bridget | ||
| 4 | HARRINGTON, Paige | ||
| 10 | MCANDREWS, Erin | ||
| 18 | TASSINARI, Rachel | ||
| 42 | IANNETTI, Sabrina |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game