Dozers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 158 | 3 - STONE | 7 |
| 2 | 1106 | 6 - KINCH | |
| 2 | 826 | 3 - STONE | |
| 3 | 12 | 3 - STONE | 4, 11 |
Dozers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 9 - CHISHOLM | Roughing | 2 | 126 | 0 |
| 3 | 7 - LEBLANC | Elbowing | 2 | 18 | 0 |
![]() |
Game 2025096 Oct 19, 2025 Westborough C |
![]() |
| Home Team | 7:40 PM | Away Team |
| Dozers | VS | Quincy |
4 | Final | 4 |
Dozers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 158 | 3 - STONE | 7 |
| 2 | 1106 | 6 - KINCH | |
| 2 | 826 | 3 - STONE | |
| 3 | 12 | 3 - STONE | 4, 11 |
Dozers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 9 - CHISHOLM | Roughing | 2 | 126 | 0 |
| 3 | 7 - LEBLANC | Elbowing | 2 | 18 | 0 |
Quincy Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 747 | 0 - FARIA | 9 |
| 1 | 707 | 68 - COLLINS | |
| 2 | 1101 | 0 - FARIA | 97 |
| 3 | 239 | 29 - ODETTE |
Quincy Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 0 - FARIA | Cross-Checking | 2 | 1004 | 826 |
| 2 | 26 - RICKER | Holding | 2 | 538 | 338 |
| 3 | 16 - WAGNER | Roughing | 2 | 126 | 0 |
| 3 | 0 - FARIA | Holding | 2 | 18 | 0 |
Dozers Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Quincy Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Dozers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | 1 | CHISHOLM, Kelley | |
| 2 | 2 | EXARHOPOULOS, Victoria | |
| 3 | 3 | STONE, Allie | |
| 4 | 4 | PROCTOR, Stacy | |
| 6 | 6 | KINCH, Jacki | |
| 7 | 7 | LEBLANC, Carly | |
| 9 | 9 | CHISHOLM, Casey | |
| 10 | 10 | PAPPAS, Sandra | |
| 11 | 11 | MARINELLI, Eleni | |
| 16 | 16 | LOWE, Alexis | |
| 18 | 18 | NORRIS, Emily | |
| 5 | HUMES, Madison | ||
| 8 | GARDNER, Katie | ||
| 14 | SANFORD, Lauren | ||
| 15 | RUSSO, Karen | ||
| 19 | SCHUSTER, Sophie | ||
| 20 | WELCH, Ashley |
Quincy Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | FARIA, Allison | ||
| 9 | 9 | CRUGNALE, Sharon | |
| 12 | 12 | BARENHOLTZ, Julie | |
| 13 | 13 | BRADFORD, Lauren | |
| 16 | 16 | WAGNER, Courtney | |
| 18 | 18 | WALLACE, Jennifer | |
| 26 | 26 | RICKER, Kathryn | |
| 29 | 29 | ODETTE, Julie | |
| 68 | 68 | COLLINS, Maureen | |
| 97 | 97 | POWERS, Marissa | |
| HARRISON, Alena | |||
| WILSON, Deneiges | |||
| 2 | BARRETT, Christine | ||
| 22 | RIORDAN, Mary Ellen |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game