Arctic Foxes Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 707 | 17 - BREAU | 7 |
| 2 | 724 | 16 - BROTMAN | 7 |
Arctic Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025099 Oct 19, 2025 Bedford Lower |
![]() |
| Home Team | 6:40 PM | Away Team |
| Arctic Foxes | VS | Breakers |
2 | Final | 6 |
Arctic Foxes Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 707 | 17 - BREAU | 7 |
| 2 | 724 | 16 - BROTMAN | 7 |
Arctic Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Breakers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1115 | 17 - IHLOFF | 16 |
| 1 | 809 | 45 - CHEEK | 11 |
| 2 | 1111 | 5 - RICHARD | |
| 2 | 909 | 5 - RICHARD | 11 |
| 2 | 550 | 5 - RICHARD | |
| 2 | 14 | 23 - PUURI |
Breakers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 16 - MCCARTHY | Cross-Checking | 2 | 254 | 54 |
Arctic Foxes Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Breakers Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Arctic Foxes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | MARRINER, Kalixtze-Eris | ||
| 2 | STCYR, Amber | ||
| 3 | 3 | CAROSELLA, Christine | |
| 4 | 4 | BENOIT, Angie | |
| 7 | 7 | KATHAN, Emily | |
| 11 | 11 | JENG, Leslie | |
| 16 | 16 | BROTMAN, Michaela | |
| 17 | 17 | BREAU, Laura | |
| 24 | 24 | VREELAND, Joy | |
| 41 | 41 | HART, Darla | |
| 63 | 63 | HOLT-KANE, Pamela | |
| BRYANT, Lisa | |||
| GRIFFIN MIRIKITANI, Betsy | |||
| KOSTOJOHN, Elizabeth | |||
| MOORE, Deb | |||
| TRUSLOW, Jess | |||
| 3 | WATKINS, Audriana | ||
| 5 | BAUGHER, Courtney | ||
| 9 | CORREA, Elizabeth | ||
| 12 | ODAY, Michelle | ||
| 19 | ASH, Erin | ||
| 20 | BAUGHER, Lauren | ||
| 21 | DOLAN, Erica | ||
| 22 | CIAPPENELLI, Leah | ||
| 47 | CALVIN-BOTTIS, Emily |
Breakers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 45 | CHEEK, Grayson | ||
| 2 | COAN, Nancy | ||
| 5 | RICHARD, brittany | ||
| 9 | 9 | TIERNEY, Gail | |
| 13 | 11 | ARCHIBALD, Michelle (Sub) | |
| 17 | 17 | IHLOFF, Korin | |
| 23 | 23 | PUURI, Taylor | |
| 30 | 30 | DOLAN, Sarah | |
| 32 | 50 | LEWIS, Bridget | |
| 33 | 16 | MCCARTHY, Sara | |
| 99 | 99 | FALLON-COMEAU, Kate | |
| RYDELEK, Maria | |||
| JOHNSON, Michel | |||
| 00 | LYONS, Pattyanne | ||
| 18 | RIORDAN, Kaitlyn | ||
| 27 | MURRAY, Katie | ||
| 73 | BARRY-WOLFF, Diane |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game