| Record | 3-1-2 | Jerseys | Red |
|---|---|---|---|
| PPG | 1 | SHG | 0 |
| Power Play % | 16.7% | Penalty Kill % | 100% |
| Avg G/Game | 3.0 | Avg GA/Game | 1.7 |
Click result to see gamesheet (* = forfeit)
Games Played: 6 | Bye Weeks: 3 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 07-Sep | Westboro C | 5:20 PM | AWAY vs. Hell's Belles | TIE (3-3) | |
| 21-Sep | Westboro C | 5:20 PM | HOME vs. Killer Bunnies | WIN (3-1) | |
| 28-Sep | Metropolis | 8:50 PM | AWAY vs. Bulldogs | WIN (4-1) | |
| 05-Oct | Metropolis | 6:30 PM | HOME vs. RI Panthers | LOSS (1-2) | |
| 19-Oct | Bedford L | 6:40 PM | AWAY vs. Arctic Foxes | WIN (6-2) | |
| 26-Oct | Westboro C | 4:10 PM | HOME vs. Black Widows | TIE (1-1) | |
| 02-Nov | Westboro B | 7:00 PM | AWAY vs. Hell's Belles | TBD | |
| 09-Nov | Metropolis | 5:20 PM | AWAY vs. Arctic Foxes | TBD | |
| 16-Nov | Westboro C | 3:00 PM | AWAY vs. Killer Bunnies | TBD | |
| 23-Nov | Metropolis | 5:20 PM | HOME vs. RI Panthers | TBD | |
| 30-Nov | Metropolis | 5:20 PM | HOME vs. Bulldogs | TBD | |
| 07-Dec | Westboro C | 5:20 PM | AWAY vs. Hell's Belles | TBD | |
| 14-Dec | Middlesex | 2:50 PM | HOME vs. Killer Bunnies | TBD | |
| 21-Dec | Metropolis | 8:50 PM | HOME vs. Bulldogs | TBD |
Click on date to see gamesheet
#Penalties: 2 | PIM: 4 | Avg #Pen/Game: 0.3
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025074 | IHLOFF | 17 | Tripping | 2 | 3 | 742 | 542 | RI Panthers |
| 2025099 | MCCARTHY | 16 | Cross-Checking | 2 | 3 | 254 | 54 | Arctic Foxes |
#Penalties Drawn: 6 | Avg #Drawn/Game: 1.0
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C/D | 8 | 6 | 3 | 1 | 2 | 18 | 10 | 8 | 2 | 0.3 | 3 | 1.7 | 1.3 |
| 2024-25 | C/D | 25 | 24 | 9 | 7 | 7 | 56 | 53 | 3 | 9 | 0.4 | 2.3 | 2.2 | 1 |
| 2024-25 | C/D | 25 | 24 | 9 | 7 | 7 | 56 | 53 | 3 | 9 | 0.4 | 2.3 | 2.2 | 1 |
| 2023-24 | C/D | 24 | 24 | 11 | 10 | 2 | 55 | 45 | 10 | 13 | 0.5 | 2.3 | 1.9 | 1 |
| 2022-23 | C/D | 27 | 24 | 13 | 10 | 1 | 51 | 37 | 14 | 8 | 0.3 | 2.1 | 1.5 | 1.1 |
| 2021-22 | C/D | 28 | 24 | 13 | 9 | 2 | 57 | 63 | -6 | 15 | 0.6 | 2.4 | 2.6 | 1.2 |
| 2020-21 | C/D | 29 | 22 | 13 | 4 | 3 | 56 | 20 | 36 | 8 | 0.4 | 2.5 | 0.9 | 1.3 |
| 2019-20 | C/D | 24 | 21 | 11 | 8 | 2 | 49 | 31 | 18 | 9 | 0.4 | 2.3 | 1.5 | 1.1 |
| 2018-19 | C2 | 20 | 17 | 6 | 11 | 4 | 37 | 52 | -15 | 16 | 0.9 | 2.2 | 3.1 | 1.2 |
| 2017-18 | C2 | 27 | 24 | 11 | 8 | 5 | 41 | 38 | 3 | 15 | 0.6 | 1.7 | 1.6 | 1.1 |
| 2016-17 | C2 | 22 | 23 | 10 | 11 | 2 | 50 | 54 | -4 | 15 | 0.7 | 2.2 | 2.3 | 1 |
| 2015-16 | C2 | 25 | 24 | 10 | 9 | 5 | 52 | 49 | 3 | 19 | 0.8 | 2.2 | 2 | 1 |
| 2014-15 | C2 | 29 | 23 | 11 | 5 | 7 | 42 | 29 | 13 | 18 | 0.8 | 1.8 | 1.3 | 1.3 |
| 2013-14 | C2 | 17 | 25 | 8 | 16 | 1 | 35 | 62 | -27 | 24 | 1 | 1.4 | 2.5 | 0.7 |
| 2012-13 | C2 | 26 | 24 | 11 | 9 | 4 | 58 | 53 | 5 | 15 | 0.6 | 2.4 | 2.2 | 1.1 |
| 2011-12 | C2 | 26 | 24 | 11 | 9 | 4 | 45 | 40 | 5 | 21 | 0.9 | 1.9 | 1.7 | 1.1 |
| 2010-11 | C2 | 11 | 25 | 4 | 18 | 3 | 27 | 76 | -49 | 20 | 0.8 | 1.1 | 3 | 0.4 |
| 2009-10 | C2 | 7 | 21 | 1 | 15 | 5 | 23 | 73 | -50 | 30 | 1.4 | 1.1 | 3.5 | 0.3 |
| TOTALS | 392 | 393 | 162 | 166 | 64 | 790 | 828 | -38 | 264 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| R | CHEEK, Grayson | 6 | 3 | 0 | 3 | 0 | |
| COAN, Nancy | 2 | 0 | 0 | 0 | 0 | ||
| RYDELEK, Maria | 0 | 0 | 0 | 0 | 0 | ||
| RICHARD, brittany | 5 | 6 | 0 | 6 | 0 | ||
| JOHNSON, Michel | 1 | 0 | 0 | 0 | 0 | ||
| 9 | TIERNEY, Gail | 4 | 1 | 2 | 3 | 0 | |
| R | 00 | LYONS, Pattyanne | 4 | 1 | 2 | 3 | 0 |
| C | 17 | IHLOFF, Korin | 6 | 3 | 2 | 5 | 1 |
| 18 | RIORDAN, Kaitlyn | 1 | 0 | 0 | 0 | 0 | |
| 23 | PUURI, Taylor | 5 | 3 | 1 | 4 | 0 | |
| 27 | MURRAY, Katie | 5 | 0 | 2 | 2 | 0 | |
| G | 30 | DOLAN, Sarah | 5 | 0 | 0 | 0 | 0 |
| 32 | LEWIS, Bridget | 6 | 0 | 1 | 1 | 0 | |
| 33 | MCCARTHY, Sara | 3 | 0 | 1 | 1 | 1 | |
| 73 | BARRY-WOLFF, Diane | 0 | 0 | 0 | 0 | 0 | |
| 99 | FALLON-COMEAU, Kate | 6 | 1 | 0 | 1 | 0 |