Storm Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1115 | 26 - LANTEIGNE | |
| 2 | 1152 | 21 - FICARRA | 9 |
| 2 | 217 | 9 - DAVIS | 13 |
Storm Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025103 Oct 19, 2025 Bedford Upper |
![]() |
| Home Team | 8:20 PM | Away Team |
| Storm 1 | VS | Sting |
3 | Final | 3 |
Storm Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1115 | 26 - LANTEIGNE | |
| 2 | 1152 | 21 - FICARRA | 9 |
| 2 | 217 | 9 - DAVIS | 13 |
Storm Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Sting Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1056 | 10 - CARR | |
| 1 | 122 | 12 - CASH | 16 |
| 3 | 849 | 41 - WENDLANDT | 28 |
Sting Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 3 - GRIFFIN | Holding | 2 | 144 | 83 |
| 3 | 28 - MAFFEI | Tripping | 2 | 921 | 721 |
Storm Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Sting Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Storm Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | 2 | WILKINSON, Sarah | |
| 7 | 7 | JOHNSENBERG, Maria | |
| 9 | 9 | DAVIS, Shakti | |
| 12 | 0 | COLEMAN, Sara | |
| 13 | 13 | RICHARDS, Anne | |
| 21 | 21 | FICARRA, Meg | |
| 26 | 26 | LANTEIGNE, Terra | |
| 30 | 0 | CANAVAN, Nora | |
| 35 | 35 | BERNHARD, Nicholas | |
| HALAJIAN, Gianna | |||
| 10 | BERANGER, Caitlin | ||
| 15 | HAGGERTY, Bridget | ||
| 15 | GRISWOLD, Kathryn | ||
| 18 | NAGANO, Junko | ||
| 19 | ROBERTS, Kathryn | ||
| 20 | RILEY MUSZYNSKI, Nina | ||
| 23 | MARTIN, Catherine | ||
| 24 | DIGENIS, Nicole | ||
| 29 | ADAMS, Stacy | ||
| 33 | MCGOVERN, Abby | ||
| 34 | WILSON, Emily |
Sting Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | 2 | LUONGO, Victoria | |
| 3 | 3 | GRIFFIN, Camille | |
| 5 | 5 | REGISTER, Samantha | |
| 9 | 9 | UNGER, Giselle | |
| 10 | 10 | CARR, Jamie | |
| 12 | 12 | CASH, Katie | |
| 13 | 13 | HANSON, Chelsea | |
| 16 | 16 | SHANNON, Bethany | |
| 28 | 28 | MAFFEI, Samantha | |
| 35 | 35 | DEVLIN, Jenn | |
| 41 | 41 | WENDLANDT, Alison | |
| BILAFER, Jesse | |||
| 6 | HIGGINS, Sarah | ||
| 11 | MORRELL, Kathryn | ||
| 14 | HOUMILLER, Cristine | ||
| 18 | PERKINS, Lisa |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game