Chaos Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1132 | 22 - CHRISTIE | |
| 2 | 617 | 88 - LAING |
Chaos Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025112 Oct 26, 2025 Westborough C |
![]() |
| Home Team | 7:40 PM | Away Team |
| Chaos | VS | TBA |
2 | Final | 2 |
Chaos Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1132 | 22 - CHRISTIE | |
| 2 | 617 | 88 - LAING |
Chaos Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
TBA Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 1040 | 45 - BESSETTE | 91 |
| 2 | 435 | 11 - GINDER |
TBA Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Chaos Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
TBA Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Chaos Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 37 | COAN, Nancy (Sub) | ||
| 39 | BALDELLI, Adriana | ||
| 13 | CARTER, Jill | ||
| 32 | CLARK, Kathleen | ||
| 20 | TAYLOR, Leslie | ||
| 4 | YAHYAOUI, Noufeesa | ||
| 3 | 3 | ROCNIK, Jennifer | |
| 12 | 12 | DIECIDUE, Hali | |
| 22 | 22 | CHRISTIE, Laura | |
| 66 | 66 | LACOURSE, Sandy | |
| 88 | 88 | LAING, Gayle | |
| DEZOTELL, Chelsea | |||
| FERRANTINO, Leigh | |||
| 2 | MOREL, Michelle | ||
| 7 | MALOOF, Christina | ||
| 9 | MORAN, Maeve | ||
| 21 | LOWENSTEIN, Kate | ||
| 24 | HENRY, Erin | ||
| 25 | LYONS, Brittany |
TBA Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| MOORE, Deb (Sub) | |||
| 2 | 2 | ROSE, Megan | |
| 5 | 6 | GREEN, Stacie (Sub) | |
| 10 | 3 | CHALMERS, Pam (Sub) | |
| 11 | 11 | GINDER, Katherine | |
| 24 | 24 | ROSENE, Jamie | |
| 25 | 0 | MCCALL, April | |
| 45 | 45 | BESSETTE, Danielle | |
| 67 | 67 | JOHNSON, Katelyn | |
| 91 | 91 | COOK, Jennie | |
| 98 | 98 | BERARD, Clara | |
| 13 | FARRELL, Kensington | ||
| 17 | SHUGRUE, Caroline | ||
| 30 | TSATSARONES, Nicole | ||
| 34 | LOPEZ, Ava | ||
| 96 | SOSNOWSKI, Carinne |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game