| Record | 1-3-1 | Jerseys | Black or White |
|---|---|---|---|
| PPG | 0 | SHG | 0 |
| Power Play % | NAN% | Penalty Kill % | 100% |
| Avg G/Game | 2.4 | Avg GA/Game | 2.4 |
Click result to see gamesheet (* = forfeit)
Games Played: 5 | Bye Weeks: 4 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 14-Sep | Westboro C | 5:20 PM | HOME vs. Phantoms | LOSS (0-2) | |
| 21-Sep | Bedford L | 7:50 PM | HOME vs. ECW C | LOSS (1-3) | |
| 28-Sep | Metropolis | 6:30 PM | AWAY vs. Crush | LOSS (3-4) | |
| 12-Oct | Metropolis | 5:20 PM | AWAY vs. Pirates | WIN (6-1) | |
| 26-Oct | Westboro C | 7:40 PM | HOME vs. TBA | TIE (2-2) | |
| 02-Nov | Metropolis | 5:20 PM | AWAY vs. Ravens | TBD | |
| 09-Nov | Westboro C | 7:40 PM | HOME vs. Worcester Sirens | TBD | |
| 16-Nov | Metropolis | 7:40 PM | AWAY vs. Ice Sharks C | TBD | |
| 23-Nov | Bedford U | 8:20 PM | HOME vs. Ice Foxes | TBD | |
| 30-Nov | Nobles | 11:00 AM | HOME vs. Storm 1 | TBD | |
| 07-Dec | Bedford U | 8:40 PM | AWAY vs. Sting | TBD | |
| 14-Dec | Nobles | 11:00 AM | HOME vs. Quincy | TBD | |
| 21-Dec | Metropolis | 7:40 PM | AWAY vs. Northern Lights | TBD |
Click on date to see gamesheet
#Penalties: 3 | PIM: 6 | Avg #Pen/Game: 0.6
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025015 | MORAN | 9 | Hooking | 2 | 2 | 907 | 707 | Phantoms |
| 2025015 | TAYLOR | 20 | Tripping | 2 | 3 | 837 | 637 | Phantoms |
#Penalties Drawn: 0 | Avg #Drawn/Game: 0.0
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C | 3 | 5 | 1 | 3 | 1 | 12 | 12 | 0 | 3 | 0.6 | 2.4 | 2.4 | 0.6 |
| 2024-25 | C | 23 | 22 | 11 | 8 | 1 | 65 | 52 | 13 | 13 | 0.6 | 3 | 2.4 | 1 |
| 2024-25 | C | 23 | 22 | 11 | 8 | 1 | 65 | 52 | 13 | 13 | 0.6 | 3 | 2.4 | 1 |
| 2023-24 | C | 31 | 22 | 14 | 5 | 3 | 89 | 45 | 44 | 14 | 0.6 | 4 | 2 | 1.4 |
| 2022-23 | C | 35 | 23 | 17 | 5 | 1 | 82 | 51 | 31 | 10 | 0.4 | 3.6 | 2.2 | 1.5 |
| 2021-22 | C | 25 | 25 | 11 | 11 | 3 | 72 | 63 | 9 | 19 | 0.8 | 2.9 | 2.5 | 1 |
| 2020-21 | C | 26 | 22 | 12 | 8 | 2 | 82 | 56 | 26 | 10 | 0.5 | 3.7 | 2.5 | 1.2 |
| 2019-20 | C | 24 | 22 | 11 | 9 | 2 | 75 | 57 | 18 | 20 | 0.9 | 3.4 | 2.6 | 1.1 |
| 2018-19 | C1 | 21 | 17 | 8 | 12 | 1 | 56 | 60 | -4 | 18 | 1.1 | 3.3 | 3.5 | 1.2 |
| 2017-18 | C1 | 24 | 24 | 10 | 10 | 4 | 56 | 70 | -14 | 18 | 0.8 | 2.3 | 2.9 | 1 |
| 2016-17 | C1 | 25 | 24 | 9 | 8 | 7 | 68 | 55 | 13 | 18 | 0.8 | 2.8 | 2.3 | 1 |
| 2015-16 | C1 | 25 | 25 | 12 | 12 | 1 | 71 | 77 | -6 | 12 | 0.5 | 2.8 | 3.1 | 1 |
| 2014-15 | C1 | 19 | 24 | 7 | 12 | 5 | 35 | 53 | -18 | 17 | 0.7 | 1.5 | 2.2 | 0.8 |
| 2013-14 | C1 | 21 | 25 | 10 | 14 | 1 | 47 | 70 | -23 | 37 | 1.5 | 1.9 | 2.8 | 0.8 |
| 2012-13 | C1 | 22 | 24 | 10 | 12 | 2 | 54 | 50 | 4 | 33 | 1.4 | 2.3 | 2.1 | 0.9 |
| 2011-12 | C1 | 27 | 24 | 10 | 7 | 7 | 62 | 48 | 14 | 41 | 1.7 | 2.6 | 2 | 1.1 |
| 2010-11 | C1 | 15 | 25 | 6 | 16 | 3 | 30 | 69 | -39 | 31 | 1.2 | 1.2 | 2.8 | 0.6 |
| 2009-10 | C | 14 | 22 | 5 | 13 | 4 | 31 | 65 | -34 | 39 | 1.8 | 1.4 | 3 | 0.6 |
| 2008-09 | C2 | 19 | 25 | 8 | 14 | 3 | 45 | 41 | 4 | 0 | 0 | 1.8 | 1.6 | 0.8 |
| 2007-08 | C | 16 | 21 | 5 | 10 | 6 | 29 | 54 | -25 | 53 | 2.5 | 1.4 | 2.6 | 0.8 |
| 2006-07 | C | 27 | 23 | 12 | 8 | 3 | 47 | 40 | 7 | 63 | 2.7 | 2 | 1.7 | 1.2 |
| TOTALS | 462 | 461 | 199 | 202 | 60 | 1161 | 1128 | 33 | 479 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| DEZOTELL, Chelsea | 1 | 0 | 0 | 0 | 0 | ||
| BALDELLI, Adriana | 1 | 0 | 0 | 0 | 0 | ||
| CARTER, Jill | 4 | 0 | 0 | 0 | 0 | ||
| CLARK, Kathleen | 1 | 0 | 0 | 0 | 0 | ||
| FERRANTINO, Leigh | 0 | 0 | 0 | 0 | 0 | ||
| TAYLOR, Leslie | 5 | 2 | 0 | 2 | 1 | ||
| YAHYAOUI, Noufeesa | 2 | 0 | 0 | 0 | 0 | ||
| 2 | MOREL, Michelle | 4 | 0 | 0 | 0 | 0 | |
| 3 | ROCNIK, Jennifer | 5 | 0 | 0 | 0 | 0 | |
| 7 | MALOOF, Christina | 1 | 0 | 1 | 1 | 0 | |
| 9 | MORAN, Maeve | 4 | 0 | 1 | 1 | 1 | |
| G | 12 | DIECIDUE, Hali | 5 | 0 | 0 | 0 | 0 |
| 21 | LOWENSTEIN, Kate | 0 | 0 | 0 | 0 | 0 | |
| 22 | CHRISTIE, Laura | 4 | 3 | 2 | 5 | 0 | |
| 24 | HENRY, Erin | 0 | 0 | 0 | 0 | 0 | |
| 25 | LYONS, Brittany | 0 | 0 | 0 | 0 | 0 | |
| R | 66 | LACOURSE, Sandy | 5 | 0 | 2 | 2 | 0 |
| 88 | LAING, Gayle | 5 | 4 | 1 | 5 | 0 |