Phantoms Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 1113 | 28 - STONE (Sub) | 6, 3 |
| 3 | 20 | 28 - STONE (Sub) | 14, 3 |
Phantoms Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025117 Oct 26, 2025 Bedford Lower |
![]() |
| Home Team | 9:00 PM | Away Team |
| Phantoms | VS | Ice Sharks C |
2 | Final | 2 |
Phantoms Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 1113 | 28 - STONE (Sub) | 6, 3 |
| 3 | 20 | 28 - STONE (Sub) | 14, 3 |
Phantoms Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Sharks C Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 835 | 26 - BAIRD | 16 |
| 3 | 1032 | 3 - KEUSSEYAN | 4, 26 |
Ice Sharks C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Phantoms Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Ice Sharks C Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Phantoms Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 3 | 3 | WEED, Andrea | |
| 3 | 28 | STONE, Allie (Sub) | |
| 6 | 10 | JESURUM, Caroline (Sub) | |
| 6 | 6 | PETERS, J Kellie | |
| 7 | 29 | LEBLANC, Carly (Sub) | |
| 14 | 39 | CAPOBIANCO, Keri (Sub) | |
| 14 | 14 | RUBY, Michelle | |
| 15 | 15 | KLEIN, Alison | |
| 16 | 16 | MCLEMAN, Maureen | |
| 30 | 30 | BERTELLI, Gina | |
| FROIO, Cassie | |||
| 4 | QUINN, carol | ||
| 5 | COSTA, Sejal | ||
| 9 | LAPIERRE, Jacqui | ||
| 11 | VAUGHAN, Pam | ||
| 12 | ANESTIS, Chloe | ||
| 13 | IZZICUPO, Meredith | ||
| 19 | HICKEY, Amy | ||
| 21 | CRAMB, Lisa | ||
| 22 | SVELNIS, Christine |
Ice Sharks C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | PEURA, Meghan | ||
| 2 | 2 | BAIRD, Adriane | |
| 3 | 3 | KEUSSEYAN, Dorien | |
| 4 | 4 | KNUTZEN, Sarah | |
| 8 | 8 | LAVOIE, Meagan | |
| 10 | 10 | STEVENSON, Lauren | |
| 12 | 12 | SARD, Laura | |
| 15 | 15 | HITCHCOCK, Becka | |
| 16 | 16 | GRIFFIN, Shannon | |
| 26 | 26 | BAIRD, Maddie | |
| 55 | 55 | REARDON, Katherine | |
| TODESCO, Jessica | |||
| COVINO, Ariana | |||
| GRIFFIN, Kaitlyn | |||
| 14 | CARROLL, Colleen | ||
| 17 | FINOCCHIO, Melanie | ||
| 22 | FINOCCHIO, Bailey |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game