C Monsters Goals
| Period | Time | Scored | Assists |
|---|
C Monsters Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025119 Oct 26, 2025 Bedford Upper |
![]() |
| Home Team | 8:20 PM | Away Team |
| C Monsters | VS | Worcester Sirens |
0 | Final | 1 |
C Monsters Goals
| Period | Time | Scored | Assists |
|---|
C Monsters Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Worcester Sirens Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 49 | 27 - TATAROUNS | 3, 19 |
Worcester Sirens Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
C Monsters Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Worcester Sirens Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
C Monsters Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | PLAMAN, Bailey | ||
| 3 | 3 | LEE, Lauren | |
| 4 | 4 | COLEMAN, Gloria | |
| 6 | 6 | STODDARD, Phoenix | |
| 8 | 8 | DAGATA, Caitlin | |
| 9 | 9 | BAIN, Kayla | |
| 24 | 24 | DESMARAIS, Samantha | |
| 26 | 26 | WINSLADE, Katrina | |
| 51 | 60 | FREY, Siobhan (Sub) | |
| 56 | 56 | GLISIC, Kessa | |
| 68 | 68 | BAKER, Michele | |
| IATTARELLI, Kristen | |||
| OATES, Katherine | |||
| RUBINSTEIN, Rebecca | |||
| PETERS, Mary Jane | |||
| NAKAMURA, Shuley | |||
| RAMSEY, Madison | |||
| 1 | BOISVERT, Annalise | ||
| 19 | STELLA, Christin | ||
| 71 | KINGSTON, Christine | ||
| 77 | MARON, Kerri |
Worcester Sirens Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 3 | 3 | FITZPATRICK, Alexis | |
| 4 | 4 | RINALDO, Maria | |
| 6 | 6 | DONLON, Mary | |
| 01 | 1 | NOVINGER, Kyla | |
| 14 | 14 | ERLICH, Sarah | |
| 19 | 19 | FORAND, Tracy | |
| 24 | 24 | BUNT, Darron | |
| 27 | 27 | TATAROUNS, Wendy | |
| 33 | 33 | LIZOTTE, Jill | |
| 38 | 38 | MITCHELL, Stephanie | |
| 63 | 63 | MICHAUD, Janice | |
| SPEER, Shannon | |||
| 7 | BRODIE, Paige | ||
| 12 | JOHNSTON, Gina | ||
| 13 | LUPO, Dana | ||
| 29 | MANNING, Kelly |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game