Firehawks Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 3 | 808 | 15 - SILVA | 11, 17 |
| 3 | 445 | 1 - GUILLIAMS | 88 |
| 3 | 126 | 88 - ONEIL | 1 |
Firehawks Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025120 Oct 26, 2025 Canton 138 Rink |
![]() |
| Home Team | 5:20 PM | Away Team |
| Firehawks | VS | Baystate Raptors |
3 | Final | 11 |
Firehawks Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 3 | 808 | 15 - SILVA | 11, 17 |
| 3 | 445 | 1 - GUILLIAMS | 88 |
| 3 | 126 | 88 - ONEIL | 1 |
Firehawks Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Baystate Raptors Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 951 | 44 - KENNEDY | 2 |
| 1 | 905 | 2 - MORGAN | 44 |
| 2 | 1136 | 25 - SOUTHGATE | 26 |
| 2 | 1103 | 25 - SOUTHGATE | 26, 16 |
| 2 | 1046 | 25 - SOUTHGATE | 16 |
| 2 | 936 | 44 - KENNEDY | 12 |
| 2 | 906 | 12 - BREESE | 44 |
| 2 | 425 | 12 - BREESE | 44 |
| 3 | 930 | 12 - BREESE | 16 |
| 3 | 607 | 44 - KENNEDY | 1 |
| 3 | 113 | 12 - BREESE | 17 |
Baystate Raptors Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Firehawks Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Baystate Raptors Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Firehawks Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 5 | FULONE, Tara | ||
| 29 | ANTONELLI, Rebecca | ||
| 5 | 61 | AUCLAIR, Josee | |
| 7 | 17 | KELLY, Brianna | |
| 10 | 88 | ONEIL, Mackenzie | |
| 13 | 1 | GUILLIAMS, Taylor | |
| 15 | 15 | SILVA, holly | |
| 16 | 11 | CARTER, Elisabeth | |
| 19 | 67 | MOLONEY, Lily | |
| 23 | 54 | ARMANDO, Isabella | |
| 33 | 33 | BONNER, Colleen | |
| LAPLANTE, Mia | |||
| OLOUGHLIN, Nancy | |||
| DOHERTY, Megan | |||
| 4 | CATALDO, Emily | ||
| 11 | HILL, Laura |
Baystate Raptors Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 22 | HICKEY, Kelsey | ||
| 25 | SOUTHGATE, Courtney | ||
| 16 | ODONNELL, Margaret | ||
| 2 | 2 | MORGAN, Stephanie | |
| 6 | 1 | GOELER-SLOUGH, Brigitte | |
| 10 | 10 | EUSTIS, Nichole | |
| 12 | 12 | BREESE, Casey | |
| 17 | 17 | BRACKETT, Diane | |
| 26 | 26 | WEISS, Alison | |
| 40 | 40 | HINDS, Sarah | |
| 44 | 44 | KENNEDY, Jules | |
| BORKAN, Mimi | |||
| 4 | DUFTON, Carley | ||
| 7 | SILVER, Rebecca | ||
| 13 | BARRY, Danielle | ||
| 20 | VEILLEUX, Jill | ||
| 21 | CONNERS, Lauren | ||
| 93 | LAPIERRE, Taryn |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game