Ice Sharks C Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025138 Nov 02, 2025 Canton 138 Rink |
![]() |
| Home Team | 7:40 PM | Away Team |
| Ice Sharks C | VS | Crush |
0 | Score TBD | 0 |
Ice Sharks C Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Crush Goals
| Period | Time | Scored | Assists |
|---|
Crush Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Sharks C Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Crush Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Ice Sharks C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PEURA, Meghan | |||
| TODESCO, Jessica | |||
| COVINO, Ariana | |||
| GRIFFIN, Kaitlyn | |||
| 2 | BAIRD, Adriane | ||
| 3 | KEUSSEYAN, Dorien | ||
| 4 | KNUTZEN, Sarah | ||
| 8 | LAVOIE, Meagan | ||
| 10 | STEVENSON, Lauren | ||
| 12 | SARD, Laura | ||
| 14 | CARROLL, Colleen | ||
| 15 | HITCHCOCK, Becka | ||
| 16 | GRIFFIN, Shannon | ||
| 17 | FINOCCHIO, Melanie | ||
| 22 | FINOCCHIO, Bailey | ||
| 26 | BAIRD, Maddie | ||
| 55 | REARDON, Katherine |
Crush Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| VULIC, Katarina | |||
| CONDOS, Tara | |||
| RIZZO, Aura | |||
| COFFEY, Shannom | |||
| HOLMQUEST, Rian | |||
| HANZLY, Laura | |||
| 2 | KEMEZIS, Paige | ||
| 3 | FANTA, Sammy | ||
| 10 | BARRY, Michele | ||
| 11 | DOONAN, Caitlin | ||
| 12 | NOLAN, Virginia | ||
| 19 | OCONNOR, Taryn | ||
| 21 | DIPAOLO, Caroline | ||
| 22 | FARINA, Nicole | ||
| 25 | CHAMPION, Tammy |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game