| Record | 3-2-0 | Jerseys | Black or White |
|---|---|---|---|
| PPG | 0 | SHG | 0 |
| Power Play % | 0% | Penalty Kill % | 100% |
| Avg G/Game | 1.8 | Avg GA/Game | 2.0 |
Click result to see gamesheet (* = forfeit)
Games Played: 5 | Bye Weeks: 4 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 07-Sep | Westboro C | 7:40 PM | AWAY vs. Worcester Sirens | WIN (2-1) | |
| 21-Sep | Bedford L | 6:40 PM | HOME vs. Sting | WIN (3-0) | |
| 28-Sep | Metropolis | 6:30 PM | HOME vs. Chaos | WIN (4-3) | |
| 12-Oct | Westboro C | 3:00 PM | HOME vs. Dozers | LOSS (0-4) | |
| 26-Oct | Metropolis | 8:50 PM | AWAY vs. Ravens | LOSS (0-2) | |
| 02-Nov | Metropolis | 7:40 PM | AWAY vs. Ice Sharks C | TBD | |
| 09-Nov | Westboro C | 3:00 PM | AWAY vs. Ice Foxes | TBD | |
| 16-Nov | Middlesex | 6:20 PM | HOME vs. C Monsters | TBD | |
| 23-Nov | Bedford U | 7:10 PM | AWAY vs. Phantoms | TBD | |
| 30-Nov | Metropolis | 8:50 PM | AWAY vs. Quincy | TBD | |
| 07-Dec | Middlesex | 4:00 PM | HOME vs. ECW C | TBD | |
| 14-Dec | Middlesex | 5:10 PM | AWAY vs. Dozers | TBD | |
| 28-Dec | Metropolis | 6:30 PM | AWAY vs. TBA | TBD |
Click on date to see gamesheet
#Penalties: 1 | PIM: 2 | Avg #Pen/Game: 0.2
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025123 | NOLAN | 12 | Tripping | 2 | 2 | 355 | 155 | Ravens |
#Penalties Drawn: 2 | Avg #Drawn/Game: 0.4
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C | 6 | 5 | 3 | 2 | 0 | 9 | 10 | -1 | 1 | 0.2 | 1.8 | 2 | 1.2 |
| 2024-25 | C | 30 | 22 | 14 | 6 | 2 | 86 | 47 | 39 | 15 | 0.7 | 3.9 | 2.1 | 1.4 |
| 2024-25 | C | 30 | 22 | 14 | 6 | 2 | 86 | 47 | 39 | 15 | 0.7 | 3.9 | 2.1 | 1.4 |
| 2023-24 | C | 28 | 22 | 12 | 5 | 4 | 63 | 48 | 15 | 12 | 0.5 | 2.9 | 2.2 | 1.3 |
| 2022-23 | C | 25 | 23 | 10 | 8 | 5 | 70 | 61 | 9 | 19 | 0.8 | 3 | 2.7 | 1.1 |
| 2021-22 | C | 27 | 24 | 11 | 8 | 5 | 81 | 62 | 19 | 19 | 0.8 | 3.4 | 2.6 | 1.1 |
| 2020-21 | C | 24 | 24 | 11 | 11 | 2 | 79 | 70 | 9 | 14 | 0.6 | 3.3 | 2.9 | 1 |
| 2019-20 | C | 22 | 20 | 10 | 8 | 2 | 56 | 51 | 5 | 10 | 0.5 | 2.8 | 2.6 | 1.1 |
| 2018-19 | C2 | 23 | 29 | 14 | 4 | 3 | 87 | 41 | 46 | 17 | 0.6 | 3 | 1.4 | 0.8 |
| 2017-18 | C2 | 27 | 23 | 12 | 8 | 3 | 66 | 46 | 20 | 21 | 0.9 | 2.9 | 2 | 1.2 |
| 2016-17 | C2 | 31 | 23 | 13 | 5 | 5 | 73 | 57 | 16 | 13 | 0.6 | 3.2 | 2.5 | 1.3 |
| 2015-16 | C2 | 28 | 24 | 12 | 8 | 4 | 85 | 71 | 14 | 21 | 0.9 | 3.5 | 3 | 1.2 |
| 2014-15 | C2 | 25 | 24 | 12 | 11 | 1 | 80 | 61 | 19 | 16 | 0.7 | 3.3 | 2.5 | 1 |
| 2013-14 | C2 | 29 | 25 | 14 | 10 | 1 | 48 | 42 | 6 | 31 | 1.2 | 1.9 | 1.7 | 1.2 |
| TOTALS | 349 | 305 | 159 | 98 | 39 | 960 | 704 | 256 | 223 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| VULIC, Katarina | 4 | 1 | 0 | 1 | 0 | ||
| CONDOS, Tara | 4 | 1 | 1 | 2 | 0 | ||
| RIZZO, Aura | 3 | 1 | 0 | 1 | 0 | ||
| COFFEY, Shannom | 0 | 0 | 0 | 0 | 0 | ||
| HOLMQUEST, Rian | 0 | 0 | 0 | 0 | 0 | ||
| G | HANZLY, Laura | 4 | 0 | 0 | 0 | 0 | |
| 2 | KEMEZIS, Paige | 5 | 1 | 2 | 3 | 0 | |
| 3 | FANTA, Sammy | 5 | 0 | 0 | 0 | 0 | |
| 10 | BARRY, Michele | 3 | 0 | 0 | 0 | 0 | |
| 11 | DOONAN, Caitlin | 4 | 0 | 1 | 1 | 0 | |
| 12 | NOLAN, Virginia | 5 | 1 | 1 | 2 | 1 | |
| 19 | OCONNOR, Taryn | 1 | 0 | 1 | 1 | 0 | |
| 21 | DIPAOLO, Caroline | 5 | 0 | 0 | 0 | 0 | |
| C | 22 | FARINA, Nicole | 5 | 0 | 0 | 0 | 0 |
| 25 | CHAMPION, Tammy | 4 | 1 | 0 | 1 | 0 |