Mid Ice Crisis Goals
| Period | Time | Scored | Assists |
|---|
Mid Ice Crisis Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025151 Nov 09, 2025 Bedford Lower |
![]() |
| Home Team | 9:00 PM | Away Team |
| Mid Ice Crisis | VS | Pegasus |
0 | Score TBD | 0 |
Mid Ice Crisis Goals
| Period | Time | Scored | Assists |
|---|
Mid Ice Crisis Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Pegasus Goals
| Period | Time | Scored | Assists |
|---|
Pegasus Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Mid Ice Crisis Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Pegasus Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Mid Ice Crisis Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| GUARDIA, Melissa | |||
| CARLSON, Mary | |||
| WATERFALL, Jane | |||
| ROSENTHAL, Maura | |||
| KOSTRO, Susan | |||
| DURANT, Elizabeth | |||
| NUTE, Priya | |||
| MCNAMARA, Amanda | |||
| 4 | FOGG, Jane | ||
| 5 | MANN, Evelyn | ||
| 6 | SMITH, Caitlin | ||
| 9 | SHEEDY, Meghan | ||
| 10 | ADAMS, Haley | ||
| 11 | GUSTAVSON, Carol | ||
| 12 | DUMOUCHEL, Lisa | ||
| 14 | COLBY, Linda | ||
| 16 | FULLER, Kara | ||
| 17 | JOYCE, Erin | ||
| 20 | SWETT, Christie | ||
| 21 | TRENCH, Lee | ||
| 22 | SILVADURSO, Eleanor | ||
| 24 | MARCKS, Angeline | ||
| 26 | BIBEAU, Deborah | ||
| 34 | THEODOROPULOS, Amanda | ||
| 37 | SCHNAIR, Deborah |
Pegasus Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| MURPHY, Susan | |||
| COOK, Elizabeth | |||
| HIGGINS, Mel | |||
| ANDRIOLO, Julie | |||
| FARLEY, Elise | |||
| COLLETTE, Julie | |||
| 4 | MCKEE, Annette | ||
| 8 | TALANIAN, Holky | ||
| 9 | TOBIN, Lindsay | ||
| 10 | SCIACCA, Natalie | ||
| 12 | CORTESE, Gina | ||
| 13 | MELLYN, Elizabeth | ||
| 14 | GIZA, Maxine | ||
| 15 | MCCARVILL ALLEN, Jean | ||
| 18 | MANISCALCO, Tamara | ||
| 20 | CANIZARES, Sheila | ||
| 24 | COX, Erin | ||
| 26 | CAMOU BORQUEZ, Ines Maria | ||
| 27 | EVANS, Emily |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game