Sting Goals
| Period | Time | Scored | Assists |
|---|
Sting Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025152 Nov 09, 2025 Bedford Upper |
![]() |
| Home Team | 7:10 PM | Away Team |
| Sting | VS | TBA |
0 | Score TBD | 0 |
Sting Goals
| Period | Time | Scored | Assists |
|---|
Sting Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
TBA Goals
| Period | Time | Scored | Assists |
|---|
TBA Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Sting Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
TBA Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Sting Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| BILAFER, Jesse | |||
| 2 | LUONGO, Victoria | ||
| 3 | GRIFFIN, Camille | ||
| 5 | REGISTER, Samantha | ||
| 6 | HIGGINS, Sarah | ||
| 9 | UNGER, Giselle | ||
| 10 | CARR, Jamie | ||
| 11 | MORRELL, Kathryn | ||
| 12 | CASH, Katie | ||
| 13 | HANSON, Chelsea | ||
| 14 | HOUMILLER, Cristine | ||
| 16 | SHANNON, Bethany | ||
| 18 | PERKINS, Lisa | ||
| 28 | MAFFEI, Samantha | ||
| 35 | DEVLIN, Jenn | ||
| 41 | WENDLANDT, Alison |
TBA Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | ROSE, Megan | ||
| 11 | GINDER, Katherine | ||
| 13 | FARRELL, Kensington | ||
| 17 | SHUGRUE, Caroline | ||
| 24 | ROSENE, Jamie | ||
| 25 | MCCALL, April | ||
| 30 | TSATSARONES, Nicole | ||
| 34 | LOPEZ, Ava | ||
| 45 | BESSETTE, Danielle | ||
| 67 | JOHNSON, Katelyn | ||
| 91 | COOK, Jennie | ||
| 96 | SOSNOWSKI, Carinne | ||
| 98 | BERARD, Clara |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game