ECW C Goals
| Period | Time | Scored | Assists |
|---|
ECW C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025153 Nov 09, 2025 Bedford Upper |
![]() |
| Home Team | 8:20 PM | Away Team |
| ECW C | VS | Ice Sharks C |
0 | Score TBD | 0 |
ECW C Goals
| Period | Time | Scored | Assists |
|---|
ECW C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Sharks C Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
ECW C Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Ice Sharks C Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
ECW C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| WALSH, Deanna | |||
| CIULLA, Emily | |||
| BLASZKOWSKY, Celia | |||
| FRANTZIS, Daphne | |||
| 6 | JESURUM, Caroline | ||
| 9 | WU, Cynara | ||
| 9 | GLYNN, Kelley | ||
| 12 | KALINSKI, Jane A | ||
| 14 | CAPOBIANCO, Keri | ||
| 15 | BOLIVAR, Diane | ||
| 17 | BOLIVAR, Kerri | ||
| 18 | NEWHALL, Katherine | ||
| 19 | KELLOGG, Molly | ||
| 20 | RAY, Christine | ||
| 21 | GLYNN, Jennifer | ||
| 27 | BLODGETT, Justine | ||
| 34 | BILODEAU, Kristen | ||
| 39 | KOBS, Julie | ||
| 66 | HUNTOON, Stacey |
Ice Sharks C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PEURA, Meghan | |||
| TODESCO, Jessica | |||
| COVINO, Ariana | |||
| GRIFFIN, Kaitlyn | |||
| 2 | BAIRD, Adriane | ||
| 3 | KEUSSEYAN, Dorien | ||
| 4 | KNUTZEN, Sarah | ||
| 8 | LAVOIE, Meagan | ||
| 10 | STEVENSON, Lauren | ||
| 12 | SARD, Laura | ||
| 14 | CARROLL, Colleen | ||
| 15 | HITCHCOCK, Becka | ||
| 16 | GRIFFIN, Shannon | ||
| 17 | FINOCCHIO, Melanie | ||
| 22 | FINOCCHIO, Bailey | ||
| 26 | BAIRD, Maddie | ||
| 55 | REARDON, Katherine |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game