Ice Sharks A Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025155 Nov 09, 2025 Canton 138 Rink |
![]() |
| Home Team | 6:30 PM | Away Team |
| Ice Sharks A | VS | Renegades |
0 | Score TBD | 0 |
Ice Sharks A Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Renegades Goals
| Period | Time | Scored | Assists |
|---|
Renegades Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Sharks A Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Renegades Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Ice Sharks A Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | GLEASON, Hadley | ||
| 3 | SNELLING, Rebecca | ||
| 4 | LIEM, Alyssa | ||
| 5 | ENGLISH, Kimberly | ||
| 6 | LEITAO, Ariel | ||
| 7 | WHEELER, Ann | ||
| 8 | FARDELMANN, Meghan | ||
| 10 | CARR, Kendall | ||
| 12 | MORGAN, Sydney | ||
| 15 | CRAWFORD-HILLER, Braly | ||
| 17 | HILLER-BITTROLFF, Kenly | ||
| 23 | SAVASTANO, Giana | ||
| 24 | ROACH, Maeghan | ||
| 25 | MANILOV, Sarah | ||
| 29 | LAFOND, Emily | ||
| 35 | MIKSIC, Alicia |
Renegades Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| MATTISON, ALICE | |||
| MCCAFFERTY, Kathleen | |||
| WILDE, Lindsay | |||
| RACICOT, Alycia | |||
| 2 | ASARO, Mary | ||
| 5 | COAKLEY, Mary Lou | ||
| 6 | GALLAGHER, Meredith | ||
| 8 | OBRIEN, Kimberly | ||
| 9 | GOODE, Jacqueline | ||
| 10 | SOLLEY, Liza | ||
| 13 | HICKEY, Shannon | ||
| 14 | TAGG, Meghan | ||
| 15 | WALL, Julia | ||
| 15 | DOHERTY, Makayla | ||
| 17 | MOUNSEY, Tara | ||
| 19 | HERRON, Tiffany | ||
| 20 | SPURLING, Meaghan | ||
| 22 | GIACCHETTO, Courtney | ||
| 24 | SWINEHART, Meghan | ||
| 26 | GALANOS, Meghan | ||
| 27 | CHALIFOUX, Sarah | ||
| 49 | ROCHAT, Rachel |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game