Quincy Goals
| Period | Time | Scored | Assists |
|---|
Quincy Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025156 Nov 09, 2025 Canton 138 Rink |
![]() |
| Home Team | 7:40 PM | Away Team |
| Quincy | VS | RI Raptors |
0 | Score TBD | 0 |
Quincy Goals
| Period | Time | Scored | Assists |
|---|
Quincy Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
RI Raptors Goals
| Period | Time | Scored | Assists |
|---|
RI Raptors Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Quincy Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
RI Raptors Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Quincy Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| HARRISON, Alena | |||
| FARIA, Allison | |||
| WILSON, Deneiges | |||
| 2 | BARRETT, Christine | ||
| 9 | CRUGNALE, Sharon | ||
| 12 | BARENHOLTZ, Julie | ||
| 13 | BRADFORD, Lauren | ||
| 16 | WAGNER, Courtney | ||
| 18 | WALLACE, Jennifer | ||
| 22 | RIORDAN, Mary Ellen | ||
| 26 | RICKER, Kathryn | ||
| 29 | ODETTE, Julie | ||
| 68 | COLLINS, Maureen | ||
| 97 | POWERS, Marissa |
RI Raptors Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| SCHOCK, Dana | |||
| HARR, Toria | |||
| MAKUCEVICH, Danielle | |||
| 4 | OAKLAND, brenda | ||
| 6 | BOUCHER, Danielle | ||
| 7 | SHORROCK, Natasha | ||
| 9 | RYBASACK-SMITH, Heather | ||
| 13 | CHAPMAN, Kimberly | ||
| 14 | JENKINS, Katelyn | ||
| 18 | LOFTUS, Jenna | ||
| 19 | VILLENEUVE, Jena | ||
| 22 | JOYAL, Kristin | ||
| 23 | VINGI, Sophia | ||
| 24 | KASSIS, Jackie | ||
| 44 | BOUCHER, Renee | ||
| 47 | BOHAN, Niamh | ||
| 63 | DUHAMEL, Jacqueline |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game