Sting Goals
| Period | Time | Scored | Assists |
|---|
Sting Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025163 Nov 16, 2025 Westborough C |
![]() |
| Home Team | 6:30 PM | Away Team |
| Sting | VS | Northern Lights |
0 | Score TBD | 0 |
Sting Goals
| Period | Time | Scored | Assists |
|---|
Sting Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Northern Lights Goals
| Period | Time | Scored | Assists |
|---|
Northern Lights Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Sting Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Northern Lights Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Sting Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| BILAFER, Jesse | |||
| 2 | LUONGO, Victoria | ||
| 3 | GRIFFIN, Camille | ||
| 5 | REGISTER, Samantha | ||
| 6 | HIGGINS, Sarah | ||
| 9 | UNGER, Giselle | ||
| 10 | CARR, Jamie | ||
| 11 | MORRELL, Kathryn | ||
| 12 | CASH, Katie | ||
| 13 | HANSON, Chelsea | ||
| 14 | HOUMILLER, Cristine | ||
| 16 | SHANNON, Bethany | ||
| 18 | PERKINS, Lisa | ||
| 28 | MAFFEI, Samantha | ||
| 35 | DEVLIN, Jenn | ||
| 41 | WENDLANDT, Alison |
Northern Lights Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PEPPER, Mary | |||
| LORD, Tamara | |||
| SUSI, Lydia | |||
| EGAN, Abigail | |||
| RIORDAN, Brenda | |||
| KARBOWSKI, Grace | |||
| ENOS, Julie | |||
| 11 | BOUDREAU, Lauren | ||
| 19 | WISNIA, Nellie | ||
| 21 | FLOYD, Cory | ||
| 25 | OLEAN, Jamey | ||
| 54 | SMITH, Elizabeth | ||
| 62 | KENNEDY, Meghan | ||
| 79 | GRAVEL, Angelia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game