Breakers Goals
| Period | Time | Scored | Assists |
|---|
Breakers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025191 Nov 23, 2025 Canton 138 Rink |
![]() |
| Home Team | 5:20 PM | Away Team |
| Breakers | VS | RI Panthers |
0 | Score TBD | 0 |
Breakers Goals
| Period | Time | Scored | Assists |
|---|
Breakers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
RI Panthers Goals
| Period | Time | Scored | Assists |
|---|
RI Panthers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Breakers Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
RI Panthers Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Breakers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| CHEEK, Grayson | |||
| COAN, Nancy | |||
| RYDELEK, Maria | |||
| RICHARD, brittany | |||
| JOHNSON, Michel | |||
| 9 | TIERNEY, Gail | ||
| 00 | LYONS, Pattyanne | ||
| 17 | IHLOFF, Korin | ||
| 18 | RIORDAN, Kaitlyn | ||
| 23 | PUURI, Taylor | ||
| 27 | MURRAY, Katie | ||
| 30 | DOLAN, Sarah | ||
| 32 | LEWIS, Bridget | ||
| 33 | MCCARTHY, Sara | ||
| 73 | BARRY-WOLFF, Diane | ||
| 99 | FALLON-COMEAU, Kate |
RI Panthers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| MARINO DUFRESNE, Kari | |||
| GIVEN, Abigayle | |||
| 5 | DRISCOLL, Makenzie | ||
| 6 | MILLER, Rachel | ||
| 7 | TROIA, Rachael | ||
| 8 | RAYMOND, Cheryl | ||
| 11 | PICARD, Olivia | ||
| 12 | SIMMONS, Cayla | ||
| 14 | DUMAIS, Nicole | ||
| 16 | AUGER, Megan | ||
| 17 | DEGNAN, Trish | ||
| 22 | ZIMNOCH, Alexis | ||
| 23 | ANGELL, Jamie | ||
| 27 | CHAUVIN, Krista | ||
| 41 | SWANSON, Donna | ||
| 43 | BAUMANN, Cynthia | ||
| 70 | GREYSON, Lauren | ||
| 88 | SUSHCHYK, Mack | ||
| 89 | MARCUS, Lenni |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game