Sting Goals
| Period | Time | Scored | Assists |
|---|
Sting Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025215 Nov 30, 2025 Middlesex School |
![]() |
| Home Team | 2:50 PM | Away Team |
| Sting | VS | ECW C |
0 | Score TBD | 0 |
Sting Goals
| Period | Time | Scored | Assists |
|---|
Sting Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
ECW C Goals
| Period | Time | Scored | Assists |
|---|
ECW C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Sting Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
ECW C Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Sting Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| BILAFER, Jesse | |||
| 2 | LUONGO, Victoria | ||
| 3 | GRIFFIN, Camille | ||
| 5 | REGISTER, Samantha | ||
| 6 | HIGGINS, Sarah | ||
| 9 | UNGER, Giselle | ||
| 10 | CARR, Jamie | ||
| 11 | MORRELL, Kathryn | ||
| 12 | CASH, Katie | ||
| 13 | HANSON, Chelsea | ||
| 14 | HOUMILLER, Cristine | ||
| 16 | SHANNON, Bethany | ||
| 18 | PERKINS, Lisa | ||
| 28 | MAFFEI, Samantha | ||
| 35 | DEVLIN, Jenn | ||
| 41 | WENDLANDT, Alison |
ECW C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| WALSH, Deanna | |||
| CIULLA, Emily | |||
| BLASZKOWSKY, Celia | |||
| FRANTZIS, Daphne | |||
| 6 | JESURUM, Caroline | ||
| 9 | WU, Cynara | ||
| 9 | GLYNN, Kelley | ||
| 12 | KALINSKI, Jane A | ||
| 14 | CAPOBIANCO, Keri | ||
| 15 | BOLIVAR, Diane | ||
| 17 | BOLIVAR, Kerri | ||
| 18 | NEWHALL, Katherine | ||
| 19 | KELLOGG, Molly | ||
| 20 | RAY, Christine | ||
| 21 | GLYNN, Jennifer | ||
| 27 | BLODGETT, Justine | ||
| 34 | BILODEAU, Kristen | ||
| 39 | KOBS, Julie | ||
| 66 | HUNTOON, Stacey |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game