Hell's Belles Goals
| Period | Time | Scored | Assists |
|---|
Hell's Belles Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025220 Dec 07, 2025 Westborough C |
![]() |
| Home Team | 5:20 PM | Away Team |
| Hell's Belles | VS | Breakers |
0 | Score TBD | 0 |
Hell's Belles Goals
| Period | Time | Scored | Assists |
|---|
Hell's Belles Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Breakers Goals
| Period | Time | Scored | Assists |
|---|
Breakers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Hell's Belles Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Breakers Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Hell's Belles Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| WHITE, Kaitlynne | |||
| BAYLY, Katie | |||
| 5 | GREEN, Stacie | ||
| 7 | HAINES, Lisa | ||
| 10 | CHALMERS, Pam | ||
| 12 | STEIN, Laura | ||
| 19 | WURMAN, Nancy | ||
| 20 | OLIVIER, Sue | ||
| 22 | WHITE, Doreen | ||
| 27 | CARROLL DINNEEN, Christine | ||
| 30 | WHITE, Leah | ||
| 37 | CARDARELLI, Andrea | ||
| 41 | PIERSON, Shannon | ||
| 83 | FADNER, Sydney |
Breakers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| CHEEK, Grayson | |||
| COAN, Nancy | |||
| RYDELEK, Maria | |||
| RICHARD, brittany | |||
| JOHNSON, Michel | |||
| 9 | TIERNEY, Gail | ||
| 00 | LYONS, Pattyanne | ||
| 17 | IHLOFF, Korin | ||
| 18 | RIORDAN, Kaitlyn | ||
| 23 | PUURI, Taylor | ||
| 27 | MURRAY, Katie | ||
| 30 | DOLAN, Sarah | ||
| 32 | LEWIS, Bridget | ||
| 33 | MCCARTHY, Sara | ||
| 73 | BARRY-WOLFF, Diane | ||
| 99 | FALLON-COMEAU, Kate |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game