Phantoms Goals
| Period | Time | Scored | Assists |
|---|
Phantoms Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025223 Dec 07, 2025 Bedford Lower |
![]() |
| Home Team | 6:30 PM | Away Team |
| Phantoms | VS | Ice Foxes |
0 | Score TBD | 0 |
Phantoms Goals
| Period | Time | Scored | Assists |
|---|
Phantoms Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Foxes Goals
| Period | Time | Scored | Assists |
|---|
Ice Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Phantoms Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Ice Foxes Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Phantoms Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| FROIO, Cassie | |||
| 3 | WEED, Andrea | ||
| 4 | QUINN, carol | ||
| 5 | COSTA, Sejal | ||
| 6 | PETERS, J Kellie | ||
| 9 | LAPIERRE, Jacqui | ||
| 11 | VAUGHAN, Pam | ||
| 12 | ANESTIS, Chloe | ||
| 13 | IZZICUPO, Meredith | ||
| 14 | RUBY, Michelle | ||
| 15 | KLEIN, Alison | ||
| 16 | MCLEMAN, Maureen | ||
| 19 | HICKEY, Amy | ||
| 21 | CRAMB, Lisa | ||
| 22 | SVELNIS, Christine | ||
| 30 | BERTELLI, Gina |
Ice Foxes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| SIEGLAFF, Rosemary | |||
| DIVITO, Ann | |||
| YEE, Kristina | |||
| MCMILLAN, Audrey | |||
| COWLES, Sarah | |||
| 7 | SHALABY, Nadia | ||
| 10 | BAGINSKI, Laura | ||
| 12 | SHAPIRO, Samantha | ||
| 14 | MEHTA, Laura | ||
| 18 | MCDEVITT, Madelyn | ||
| 23 | DANNHOFF, Skylar | ||
| 28 | SHEA BACCARI, Lindsay | ||
| 30 | EHRENFELD, Emily | ||
| 36 | DAWSON, Cynthia | ||
| 41 | BEAR, Rachel | ||
| 51 | FREY, Siobhan | ||
| 53 | MURPHY, Alison | ||
| 63 | DIGIOVANNI, Giulia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game