Phantoms Goals
| Period | Time | Scored | Assists |
|---|
Phantoms Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025246 Dec 14, 2025 Bedford Upper |
|
| Home Team | 7:30 PM | Away Team |
| Phantoms | VS | Ravens |
0 | Score TBD | 0 |
Phantoms Goals
| Period | Time | Scored | Assists |
|---|
Phantoms Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ravens Goals
| Period | Time | Scored | Assists |
|---|
Ravens Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Phantoms Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Ravens Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Phantoms Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| FROIO, Cassie | |||
| 3 | WEED, Andrea | ||
| 4 | QUINN, carol | ||
| 5 | COSTA, Sejal | ||
| 6 | PETERS, J Kellie | ||
| 9 | LAPIERRE, Jacqui | ||
| 11 | VAUGHAN, Pam | ||
| 12 | ANESTIS, Chloe | ||
| 13 | IZZICUPO, Meredith | ||
| 14 | RUBY, Michelle | ||
| 15 | KLEIN, Alison | ||
| 16 | MCLEMAN, Maureen | ||
| 19 | HICKEY, Amy | ||
| 21 | CRAMB, Lisa | ||
| 22 | SVELNIS, Christine | ||
| 30 | BERTELLI, Gina |
| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | HEIGH, Jessey | ||
| 3 | PRESCOTT, Judy | ||
| 5 | JORDAN, Sara | ||
| 7 | DESILETS, Rachel | ||
| 8 | IDE, Kelly | ||
| 9 | ANCHUKAITIS, Haley | ||
| 10 | WHITE, Meaghan | ||
| 13 | CURTIN, Casie | ||
| 16 | BRUNNETT, Pam | ||
| 17 | MCLEISH, Madelyn | ||
| 18 | CORNING, LINDSEY | ||
| 19 | ALFOND, Molly | ||
| 21 | WRIGHT, Nicole | ||
| 23 | DJABRAYAN, Becca | ||
| 24 | FURFARI, Elizabeth | ||
| 26 | NESTOR, Bridget | ||
| 27 | CROWLEY, Bridgette | ||
| 30 | GENTILE, Izzy |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game