Chaos Goals
| Period | Time | Scored | Assists |
|---|
Chaos Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 9 - MORAN | Hooking | 2 | 907 | 707 |
| 3 | 20 - TAYLOR | Tripping | 2 | 837 | 637 |
![]() |
Game 2025015 Sep 14, 2025 Westborough C |
![]() |
| Home Team | 5:20 PM | Away Team |
| Chaos | VS | Phantoms |
0 | Final | 2 |
Chaos Goals
| Period | Time | Scored | Assists |
|---|
Chaos Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 9 - MORAN | Hooking | 2 | 907 | 707 |
| 3 | 20 - TAYLOR | Tripping | 2 | 837 | 637 |
Phantoms Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1139 | 15 - KLEIN | |
| 1 | 448 | 15 - KLEIN |
Phantoms Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Chaos Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Phantoms Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Chaos Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 39 | DEZOTELL, Chelsea | ||
| 13 | CARTER, Jill | ||
| 20 | TAYLOR, Leslie | ||
| 2 | 2 | MOREL, Michelle | |
| 2 | 37 | BAIRD, Adriane (Sub) | |
| 3 | 3 | ROCNIK, Jennifer | |
| 9 | 9 | MORAN, Maeve | |
| 12 | 12 | DIECIDUE, Hali | |
| 55 | REARDON, Katherine (Sub) | ||
| 66 | 66 | LACOURSE, Sandy | |
| 88 | 88 | LAING, Gayle | |
| BALDELLI, Adriana | |||
| CLARK, Kathleen | |||
| FERRANTINO, Leigh | |||
| YAHYAOUI, Noufeesa | |||
| 7 | MALOOF, Christina | ||
| 21 | LOWENSTEIN, Kate | ||
| 22 | CHRISTIE, Laura | ||
| 24 | HENRY, Erin | ||
| 25 | LYONS, Brittany |
Phantoms Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 77 | COAN, Nancy (Sub) | ||
| 3 | 3 | WEED, Andrea | |
| 4 | 4 | QUINN, carol | |
| 5 | 5 | COSTA, Sejal | |
| 10 | 7 | BARRY, Michele (Sub) | |
| 11 | 17 | MARINELLI, Eleni (Sub) | |
| 13 | 27 | IZZICUPO, Meredith | |
| 14 | 14 | RUBY, Michelle | |
| 15 | 15 | KLEIN, Alison | |
| 16 | 16 | MCLEMAN, Maureen | |
| 30 | 30 | BERTELLI, Gina | |
| FROIO, Cassie | |||
| 6 | PETERS, J Kellie | ||
| 9 | LAPIERRE, Jacqui | ||
| 11 | VAUGHAN, Pam | ||
| 12 | ANESTIS, Chloe | ||
| 19 | HICKEY, Amy | ||
| 21 | CRAMB, Lisa | ||
| 22 | SVELNIS, Christine |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game