Breakers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 718 | 17 - IHLOFF | 23 |
Breakers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025109 Oct 26, 2025 Westborough C |
![]() |
| Home Team | 4:10 PM | Away Team |
| Breakers | VS | Black Widows |
1 | Final | 1 |
Breakers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 718 | 17 - IHLOFF | 23 |
Breakers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Black Widows Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1134 | 12 - DUPONT | 71 |
Black Widows Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 13 - KOENIG | Checking | 2 | 105 | 1105 |
Breakers Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Black Widows Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Breakers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 45 | CHEEK, Grayson | ||
| 3 | RICHARD, brittany | ||
| 00 | 0 | LYONS, Pattyanne | |
| 13 | 11 | ARCHIBALD, Michelle (Sub) | |
| 17 | 17 | IHLOFF, Korin | |
| 18 | 18 | RIORDAN, Kaitlyn | |
| 23 | 23 | PUURI, Taylor | |
| 27 | 27 | MURRAY, Katie | |
| 30 | 30 | DOLAN, Sarah | |
| 32 | 32 | LEWIS, Bridget | |
| 99 | 99 | FALLON-COMEAU, Kate | |
| COAN, Nancy | |||
| RYDELEK, Maria | |||
| JOHNSON, Michel | |||
| 9 | TIERNEY, Gail | ||
| 33 | MCCARTHY, Sara | ||
| 73 | BARRY-WOLFF, Diane |
Black Widows Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | CORLEY, Erica | ||
| 3 | 3 | BOSCHI, Kim | |
| 12 | 12 | DUPONT, Alison | |
| 13 | 13 | KOENIG, Linda | |
| 14 | 14 | GOSHTIGIAN, Maureen | |
| 17 | 17 | PUFF, Kathleen | |
| 37 | 37 | BRADLEY, Janine | |
| 40 | 40 | BOCZAR, Candace | |
| 51 | 51 | SPEARS, Wendy | |
| 65 | 65 | RESENDES, Barbara | |
| 71 | 71 | AYER, Danielle | |
| 20 | SHEAR, Jessica |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game