Bulldogs Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 222 | 66 | 13, 15 |
| 3 | 1050 | 15 - CURLEY | 7 |
Bulldogs Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025110 Oct 26, 2025 Westborough C |
![]() |
| Home Team | 5:20 PM | Away Team |
| Bulldogs | VS | Killer Bunnies |
2 | Final | 0 |
Bulldogs Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 222 | 66 | 13, 15 |
| 3 | 1050 | 15 - CURLEY | 7 |
Bulldogs Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Killer Bunnies Goals
| Period | Time | Scored | Assists |
|---|
Killer Bunnies Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Bulldogs Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Killer Bunnies Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Bulldogs Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | BLANCHARD, Catherine | ||
| 0 | MCLEAN, Rebecca | ||
| 0 | HOGAN, Anne | ||
| 4 | 4 | DONAHUE, paula | |
| 6 | 6 | KELLY, Tara | |
| 7 | 7 | COLEMAN, Michelle | |
| 10 | 10 | SWEENEY, Kerri | |
| 12 | 12 | DANAHY, Elaina | |
| 13 | 13 | ARCHIBALD, Michelle | |
| 15 | 15 | CURLEY, Catherine | |
| 41 | SWANSON, Donna (Sub) | ||
| DONOHUE, Michelle | |||
| DUZAN, Allyson | |||
| KENNEY, Michelle | |||
| MASTERSON, Laura | |||
| 1 | CREEDEN, Christine | ||
| 5 | BRAND, Donna | ||
| 9 | FOTINO, Aimee | ||
| 11 | HAMILTON, Paula | ||
| 18 | LORING, Carrie | ||
| 22 | FASO, Cheryl |
Killer Bunnies Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 31 | MOORE, Deb (Sub) | ||
| 11 | TURNOCK, liz (Sub) | ||
| 4 | 4 | HARDY, Lizzy | |
| 5 | 5 | KELLER, Rebecca | |
| 9 | 9 | FREY, Margaret A | |
| 14 | 14 | THOMSTEIN, Brooke | |
| 17 | 17 | FROELICH, Jen | |
| 24 | 24 | STELLABOTTE, Nadia | |
| 37 | 37 | THOMSTEIN, Ericka | |
| HARDY, Lizzy | |||
| REID-BILODEAU, Kristin | |||
| 2 | MACNEIL, Sophia | ||
| 7 | HANSEN, Melissa | ||
| 10 | PETERSON, Melissa | ||
| 13 | HEGARTY, Pam | ||
| 19 | THURSTON, Kristine | ||
| 21 | CAPONIGRO, Meri | ||
| 23 | SARGENT, Virginia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game