| Record | 2-3-0 | Jerseys | White or Royal Blue |
|---|---|---|---|
| PPG | 1 | SHG | 0 |
| Power Play % | 100% | Penalty Kill % | 75% |
| Avg G/Game | 1.4 | Avg GA/Game | 1.8 |
Click result to see gamesheet (* = forfeit)
Games Played: 5 | Bye Weeks: 3 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 14-Sep | Metropolis | 5:20 PM | HOME vs. RI Panthers | LOSS (0-1) | |
| 21-Sep | Westboro C | 7:40 PM | AWAY vs. Goal Diggers | WIN (3-1) | |
| 28-Sep | Metropolis | 8:50 PM | HOME vs. Breakers | LOSS (1-4) | |
| 12-Oct | Westboro B | 7:00 PM | HOME vs. Hell's Belles | LOSS (1-3) | |
| 26-Oct | Westboro C | 5:20 PM | HOME vs. Killer Bunnies | WIN (2-0) | |
| 02-Nov | Westboro C | 5:20 PM | AWAY vs. Arctic Foxes | TBD | |
| 09-Nov | Westboro C | 4:10 PM | HOME vs. RI Panthers | TBD | |
| 16-Nov | Nobles | 11:00 AM | HOME vs. Stormchasers D | TBD | |
| 23-Nov | Westboro C | 7:40 PM | HOME vs. Mid Ice Crisis | TBD | |
| 30-Nov | Metropolis | 5:20 PM | AWAY vs. Breakers | TBD | |
| 07-Dec | Metropolis | 8:50 PM | HOME vs. RI Panthers | TBD | |
| 14-Dec | Middlesex | 1:40 PM | AWAY vs. Arctic Foxes | TBD | |
| 21-Dec | Metropolis | 8:50 PM | AWAY vs. Breakers | TBD | |
| 28-Dec | Middlesex | 1:40 PM | AWAY vs. Stormchasers D | TBD |
Click on date to see gamesheet
#Penalties: 4 | PIM: 9 | Avg #Pen/Game: 0.8
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025025 | KENNEY | 16 | Game Misconduct | Game | 3 | 853 | 0 | RI Panthers |
| 2025025 | KENNEY | 16 | Unsportsmanlike Conduct | 5 | 3 | 853 | 353 | RI Panthers |
| 2025082 | HAMILTON | 11 | Tripping | 2 | 2 | 719 | 652 | Hell's Belles |
| 2025082 | KELLY | 6 | Tripping | 2 | 3 | 210 | 10 | Hell's Belles |
#Penalties Drawn: 1 | Avg #Drawn/Game: 0.2
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C/D | 4 | 5 | 2 | 3 | 0 | 7 | 9 | -2 | 4 | 0.8 | 1.4 | 1.8 | 0.8 |
| 2024-25 | D | 29 | 24 | 13 | 7 | 3 | 71 | 55 | 16 | 4 | 0.2 | 3 | 2.3 | 1.2 |
| 2024-25 | D | 29 | 24 | 13 | 7 | 3 | 71 | 55 | 16 | 4 | 0.2 | 3 | 2.3 | 1.2 |
| 2023-24 | D | 34 | 22 | 15 | 3 | 4 | 96 | 48 | 48 | 18 | 0.8 | 4.4 | 2.2 | 1.5 |
| 2022-23 | D | 27 | 23 | 12 | 8 | 3 | 65 | 54 | 11 | 8 | 0.3 | 2.8 | 2.3 | 1.2 |
| 2021-22 | D | 35 | 24 | 17 | 6 | 1 | 88 | 53 | 35 | 7 | 0.3 | 3.7 | 2.2 | 1.5 |
| 2020-21 | D | 27 | 23 | 12 | 7 | 3 | 80 | 54 | 26 | 9 | 0.4 | 3.5 | 2.3 | 1.2 |
| 2019-20 | D | 31 | 19 | 15 | 3 | 1 | 81 | 36 | 45 | 8 | 0.4 | 4.3 | 1.9 | 1.6 |
| 2018-19 | D | 21 | 25 | 10 | 8 | 4 | 63 | 49 | 14 | 10 | 0.4 | 2.5 | 2 | 0.8 |
| 2017-18 | D | 37 | 24 | 17 | 4 | 3 | 95 | 36 | 59 | 23 | 1 | 4 | 1.5 | 1.5 |
| 2016-17 | D | 24 | 23 | 12 | 11 | 0 | 64 | 67 | -3 | 18 | 0.8 | 2.8 | 2.9 | 1 |
| 2015-16 | D | 24 | 24 | 10 | 10 | 4 | 74 | 65 | 9 | 5 | 0.2 | 3.1 | 2.7 | 1 |
| 2014-15 | D | 34 | 23 | 16 | 5 | 2 | 106 | 48 | 58 | 14 | 0.6 | 4.6 | 2.1 | 1.5 |
| 2013-14 | D | 35 | 24 | 15 | 4 | 5 | 76 | 38 | 38 | 21 | 0.9 | 3.2 | 1.6 | 1.5 |
| 2012-13 | D | 25 | 25 | 12 | 12 | 1 | 45 | 49 | -4 | 15 | 0.6 | 1.8 | 2 | 1 |
| 2011-12 | D | 14 | 24 | 5 | 15 | 4 | 37 | 60 | -23 | 26 | 1.1 | 1.5 | 2.5 | 0.6 |
| 2010-11 | D | 7 | 25 | 2 | 20 | 3 | 19 | 100 | -81 | 15 | 0.6 | 0.8 | 4 | 0.3 |
| 2009-10 | D | 20 | 22 | 8 | 10 | 4 | 54 | 58 | -4 | 17 | 0.8 | 2.5 | 2.6 | 0.9 |
| 2008-09 | D | 18 | 25 | 8 | 15 | 2 | 46 | 69 | -23 | 0 | 0 | 1.8 | 2.8 | 0.7 |
| 2007-08 | D | 18 | 20 | 8 | 10 | 2 | 45 | 45 | 0 | 17 | 0.9 | 2.3 | 2.3 | 0.9 |
| 2006-07 | D | 10 | 23 | 4 | 17 | 2 | 42 | 124 | -82 | 57 | 2.5 | 1.8 | 5.4 | 0.4 |
| TOTALS | 499 | 466 | 224 | 182 | 54 | 1318 | 1163 | 155 | 296 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| BLANCHARD, Catherine | 5 | 0 | 1 | 1 | 0 | ||
| MCLEAN, Rebecca | 3 | 0 | 0 | 0 | 0 | ||
| HOGAN, Anne | 4 | 0 | 0 | 0 | 0 | ||
| DONOHUE, Michelle | 1 | 0 | 1 | 1 | 0 | ||
| DUZAN, Allyson | 3 | 1 | 1 | 2 | 0 | ||
| KENNEY, Michelle | 2 | 0 | 0 | 0 | 2 | ||
| MASTERSON, Laura | 0 | 0 | 0 | 0 | 0 | ||
| G | 1 | CREEDEN, Christine | 0 | 0 | 0 | 0 | 0 |
| 4 | DONAHUE, paula | 3 | 0 | 0 | 0 | 0 | |
| 5 | BRAND, Donna | 2 | 0 | 0 | 0 | 0 | |
| 6 | KELLY, Tara | 4 | 0 | 0 | 0 | 1 | |
| C | 7 | COLEMAN, Michelle | 4 | 0 | 1 | 1 | 0 |
| 9 | FOTINO, Aimee | 0 | 0 | 0 | 0 | 0 | |
| 10 | SWEENEY, Kerri | 4 | 0 | 1 | 1 | 0 | |
| 11 | HAMILTON, Paula | 4 | 1 | 2 | 3 | 1 | |
| 12 | DANAHY, Elaina | 3 | 0 | 0 | 0 | 0 | |
| C | 13 | ARCHIBALD, Michelle | 5 | 1 | 1 | 2 | 0 |
| 15 | CURLEY, Catherine | 3 | 2 | 1 | 3 | 0 | |
| 18 | LORING, Carrie | 1 | 1 | 0 | 1 | 0 | |
| 22 | FASO, Cheryl | 0 | 0 | 0 | 0 | 0 |