| Record | 2-4-0 | Jerseys | Purple |
|---|---|---|---|
| PPG | 0 | SHG | 0 |
| Power Play % | 0% | Penalty Kill % | 100% |
| Avg G/Game | 1.7 | Avg GA/Game | 2.3 |
Click result to see gamesheet (* = forfeit)
Games Played: 6 | Bye Weeks: 4 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 14-Sep | Bedford U | 8:20 PM | HOME vs. Arctic Foxes | LOSS (1-3) | |
| 21-Sep | Westboro C | 5:20 PM | AWAY vs. Breakers | LOSS (1-3) | |
| 05-Oct | Westboro C | 7:40 PM | AWAY vs. Mid Ice Crisis | WIN (3-0) | |
| 12-Oct | Bedford U | 8:20 PM | HOME vs. Arctic Foxes | WIN (3-1) | |
| 19-Oct | Westboro B | 7:00 PM | AWAY vs. Hell's Belles | LOSS (2-5) | |
| 26-Oct | Westboro C | 5:20 PM | AWAY vs. Bulldogs | LOSS (0-2) | |
| 02-Nov | Westboro B | 8:10 PM | AWAY vs. RI Panthers | TBD | |
| 16-Nov | Westboro C | 3:00 PM | HOME vs. Breakers | TBD | |
| 23-Nov | Bedford L | 9:00 PM | HOME vs. Hell's Belles | TBD | |
| 30-Nov | Bedford L | 7:40 PM | AWAY vs. RI Panthers | TBD | |
| 07-Dec | Bedford L | 8:50 PM | HOME vs. Arctic Foxes | TBD | |
| 14-Dec | Middlesex | 2:50 PM | AWAY vs. Breakers | TBD | |
| 21-Dec | Middlesex | 2:50 PM | AWAY vs. Stormchasers D | TBD |
Click on date to see gamesheet
#Penalties: 2 | PIM: 4 | Avg #Pen/Game: 0.3
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025024 | THOMSTEIN | 37 | Hooking | 2 | 2 | 321 | 121 | Arctic Foxes |
| 2025097 | KELLER | 5 | Tripping | 2 | 1 | 232 | 32 | Hell's Belles |
#Penalties Drawn: 2 | Avg #Drawn/Game: 0.3
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C/D | 4 | 6 | 2 | 4 | 0 | 10 | 14 | -4 | 2 | 0.3 | 1.7 | 2.3 | 0.7 |
| 2024-25 | C/D | 8 | 20 | 2 | 14 | 4 | 22 | 72 | -50 | 13 | 0.7 | 1.1 | 3.6 | 0.4 |
| 2024-25 | C | 23 | 26 | 9 | 12 | 5 | 70 | 58 | 12 | 14 | 0.5 | 2.7 | 2.2 | 0.9 |
| 2024-25 | C/D | 8 | 20 | 2 | 14 | 4 | 22 | 72 | -50 | 13 | 0.7 | 1.1 | 3.6 | 0.4 |
| 2024-25 | C | 23 | 26 | 9 | 12 | 5 | 70 | 58 | 12 | 14 | 0.5 | 2.7 | 2.2 | 0.9 |
| 2023-24 | C | 24 | 24 | 9 | 9 | 6 | 58 | 61 | -3 | 20 | 0.8 | 2.4 | 2.5 | 1 |
| 2023-24 | C/D | 3 | 10 | 1 | 8 | 1 | 17 | 46 | -29 | 7 | 0.7 | 1.7 | 4.6 | 0.3 |
| 2022-23 | C | 22 | 25 | 10 | 13 | 2 | 71 | 77 | -6 | 15 | 0.6 | 2.8 | 3.1 | 0.9 |
| 2021-22 | C | 14 | 26 | 6 | 18 | 2 | 56 | 89 | -33 | 23 | 0.9 | 2.2 | 3.4 | 0.5 |
| 2020-21 | C | 19 | 22 | 8 | 11 | 3 | 53 | 66 | -13 | 13 | 0.6 | 2.4 | 3 | 0.9 |
| 2019-20 | C | 8 | 20 | 2 | 14 | 4 | 31 | 81 | -50 | 25 | 1.3 | 1.6 | 4.1 | 0.4 |
| 2018-19 | C1 | 25 | 23 | 13 | 3 | 3 | 75 | 24 | 51 | 16 | 0.7 | 3.3 | 1 | 1.1 |
| 2017-18 | C1 | 32 | 24 | 14 | 6 | 4 | 78 | 57 | 21 | 20 | 0.8 | 3.3 | 2.4 | 1.3 |
| 2016-17 | C1 | 40 | 23 | 19 | 2 | 2 | 85 | 19 | 66 | 6 | 0.3 | 3.7 | 0.8 | 1.7 |
| 2015-16 | C1 | 38 | 24 | 17 | 3 | 4 | 91 | 29 | 62 | 27 | 1.1 | 3.8 | 1.2 | 1.6 |
| 2014-15 | C1 | 17 | 25 | 7 | 15 | 3 | 47 | 66 | -19 | 33 | 1.3 | 1.9 | 2.6 | 0.7 |
| TOTALS | 304 | 338 | 128 | 154 | 52 | 846 | 875 | -29 | 259 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| HARDY, Lizzy | 5 | 1 | 2 | 3 | 0 | ||
| REID-BILODEAU, Kristin | 0 | 0 | 0 | 0 | 0 | ||
| 2 | MACNEIL, Sophia | 3 | 1 | 0 | 1 | 0 | |
| 4 | HARDY, Lizzy | 5 | 1 | 2 | 3 | 0 | |
| 5 | KELLER, Rebecca | 4 | 0 | 1 | 1 | 1 | |
| G | 7 | HANSEN, Melissa | 0 | 0 | 0 | 0 | 0 |
| C | 9 | FREY, Margaret A | 5 | 0 | 2 | 2 | 0 |
| 10 | PETERSON, Melissa | 5 | 3 | 1 | 4 | 0 | |
| C | 13 | HEGARTY, Pam | 4 | 0 | 1 | 1 | 0 |
| 14 | THOMSTEIN, Brooke | 6 | 0 | 1 | 1 | 0 | |
| 17 | FROELICH, Jen | 6 | 1 | 0 | 1 | 0 | |
| 19 | THURSTON, Kristine | 0 | 0 | 0 | 0 | 0 | |
| 21 | CAPONIGRO, Meri | 2 | 0 | 0 | 0 | 0 | |
| 23 | SARGENT, Virginia | 4 | 3 | 0 | 3 | 0 | |
| 24 | STELLABOTTE, Nadia | 6 | 1 | 0 | 1 | 0 | |
| 37 | THOMSTEIN, Ericka | 6 | 0 | 1 | 1 | 1 |