| Record | 1-4-1 | Jerseys | Navy or Ivory |
|---|---|---|---|
| PPG | 0 | SHG | 0 |
| Power Play % | NAN% | Penalty Kill % | 100% |
| Avg G/Game | 1.3 | Avg GA/Game | 2.2 |
Click result to see gamesheet (* = forfeit)
Games Played: 6 | Bye Weeks: 2 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 14-Sep | Westboro B | 8:10 PM | HOME vs. Goal Diggers | LOSS (1-3) | |
| 21-Sep | Westboro C | 6:30 PM | HOME vs. Stormchasers D | LOSS (1-2) | |
| 28-Sep | Westboro B | 8:10 PM | AWAY vs. Mass Hysteria | TIE (3-3) | |
| 05-Oct | Westboro C | 7:40 PM | HOME vs. Killer Bunnies | LOSS (0-3) | |
| 12-Oct | Bedford U | 7:10 PM | AWAY vs. Pegasus | LOSS (1-2) | |
| 26-Oct | Westboro B | 7:00 PM | AWAY vs. Mass Hysteria | WIN (2-0) | |
| 02-Nov | Westboro C | 7:40 PM | AWAY vs. Goal Diggers | TBD | |
| 09-Nov | Bedford L | 9:00 PM | HOME vs. Pegasus | TBD | |
| 16-Nov | Westboro C | 4:10 PM | HOME vs. Mass Hysteria | TBD | |
| 23-Nov | Westboro C | 7:40 PM | AWAY vs. Bulldogs | TBD | |
| 30-Nov | Westboro C | 6:30 PM | HOME vs. Goal Diggers | TBD | |
| 07-Dec | Middlesex | 1:40 PM | AWAY vs. Stormchasers D | TBD | |
| 14-Dec | Bedford L | 8:50 PM | HOME vs. Pegasus | TBD | |
| 21-Dec | Westboro C | 7:40 PM | AWAY vs. Mass Hysteria | TBD | |
| 28-Dec | Westboro C | 6:30 PM | AWAY vs. Goal Diggers | TBD |
Click on date to see gamesheet
#Penalties: 1 | PIM: 2 | Avg #Pen/Game: 0.2
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025113 | FULLER | 16 | Tripping | 2 | 2 | 458 | 258 | Mass Hysteria |
#Penalties Drawn: 0 | Avg #Drawn/Game: 0.0
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | D | 3 | 6 | 1 | 4 | 1 | 8 | 13 | -5 | 1 | 0.2 | 1.3 | 2.2 | 0.5 |
| 2024-25 | D | 26 | 27 | 10 | 10 | 6 | 30 | 43 | -13 | 4 | 0.1 | 1.1 | 1.6 | 1 |
| 2024-25 | D | 26 | 27 | 10 | 10 | 6 | 30 | 43 | -13 | 4 | 0.1 | 1.1 | 1.6 | 1 |
| 2023-24 | D | 23 | 24 | 8 | 9 | 7 | 46 | 59 | -13 | 10 | 0.4 | 1.9 | 2.5 | 1 |
| 2022-23 | D | 17 | 23 | 7 | 13 | 3 | 31 | 57 | -26 | 12 | 0.5 | 1.3 | 2.5 | 0.7 |
| 2021-22 | D | 10 | 24 | 4 | 18 | 2 | 26 | 74 | -48 | 7 | 0.3 | 1.1 | 3.1 | 0.4 |
| 2020-21 | D | 13 | 21 | 6 | 14 | 1 | 16 | 56 | -40 | 8 | 0.4 | 0.8 | 2.7 | 0.6 |
| TOTALS | 115 | 146 | 45 | 74 | 25 | 179 | 332 | -153 | 45 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| GUARDIA, Melissa | 1 | 0 | 0 | 0 | 0 | ||
| CARLSON, Mary | 4 | 0 | 0 | 0 | 0 | ||
| WATERFALL, Jane | 0 | 0 | 0 | 0 | 0 | ||
| ROSENTHAL, Maura | 3 | 0 | 2 | 2 | 0 | ||
| KOSTRO, Susan | 3 | 1 | 0 | 1 | 0 | ||
| DURANT, Elizabeth | 0 | 0 | 0 | 0 | 0 | ||
| NUTE, Priya | 0 | 0 | 0 | 0 | 0 | ||
| MCNAMARA, Amanda | 1 | 0 | 0 | 0 | 0 | ||
| 4 | FOGG, Jane | 3 | 0 | 0 | 0 | 0 | |
| 5 | MANN, Evelyn | 0 | 0 | 0 | 0 | 0 | |
| 6 | SMITH, Caitlin | 2 | 0 | 0 | 0 | 0 | |
| 9 | SHEEDY, Meghan | 6 | 1 | 0 | 1 | 0 | |
| 10 | ADAMS, Haley | 3 | 0 | 1 | 1 | 0 | |
| 11 | GUSTAVSON, Carol | 0 | 0 | 0 | 0 | 0 | |
| 12 | DUMOUCHEL, Lisa | 2 | 0 | 0 | 0 | 0 | |
| 14 | COLBY, Linda | 3 | 2 | 3 | 5 | 0 | |
| C | 16 | FULLER, Kara | 6 | 1 | 0 | 1 | 1 |
| 17 | JOYCE, Erin | 6 | 0 | 1 | 1 | 0 | |
| 20 | SWETT, Christie | 4 | 3 | 0 | 3 | 0 | |
| 21 | TRENCH, Lee | 4 | 0 | 1 | 1 | 0 | |
| 22 | SILVADURSO, Eleanor | 1 | 0 | 0 | 0 | 0 | |
| G | 24 | MARCKS, Angeline | 4 | 0 | 0 | 0 | 0 |
| 26 | BIBEAU, Deborah | 1 | 0 | 0 | 0 | 0 | |
| 34 | THEODOROPULOS, Amanda | 3 | 0 | 0 | 0 | 0 | |
| 37 | SCHNAIR, Deborah | 3 | 0 | 1 | 1 | 0 |