
Jerseys | PPG | 0 | |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 0 |
Record | 0-0-0 | Power Play % | NAN% |
Avg G/Game | nan | Penalty Kill % | NAN% |
Avg GA/Game | nan | Most Common Penalty |
Click result to see gamesheet (* = forfeit)
Games Played: 0 | Bye Weeks: 2 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
14-Sep | Metropolis | 5:20 PM | AWAY vs. Bulldogs | TBD | |
28-Sep | Metropolis | 7:40 PM | HOME vs. Arctic Foxes | TBD | |
05-Oct | Metropolis | 6:30 PM | AWAY vs. Breakers | TBD | |
12-Oct | Westboro B | 8:10 PM | AWAY vs. Black Widows | TBD | |
19-Oct | Metropolis | 8:50 PM | HOME vs. RI Raptors | TBD |
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: nan
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|
#Penalties Drawn: 0 | Avg #Drawn/Game: nan
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | C/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | NAN | NAN | NAN |
2024-25 | C/D | 26 | 24 | 12 | 9 | 2 | 76 | 51 | 25 | 18 | 0.8 | 3.2 | 2.1 | 1.1 |
2024-25 | C/D | 26 | 24 | 12 | 9 | 2 | 76 | 51 | 25 | 18 | 0.8 | 3.2 | 2.1 | 1.1 |
2023-24 | C/D | 21 | 22 | 9 | 9 | 3 | 70 | 63 | 7 | 18 | 0.8 | 3.2 | 2.9 | 1 |
2022-23 | C/D | 21 | 23 | 9 | 11 | 3 | 61 | 66 | -5 | 12 | 0.5 | 2.7 | 2.9 | 0.9 |
2021-22 | C/D | 25 | 24 | 12 | 11 | 1 | 63 | 68 | -5 | 5 | 0.2 | 2.6 | 2.8 | 1 |
2019-20 | C/D | 25 | 22 | 12 | 9 | 1 | 54 | 51 | 3 | 9 | 0.4 | 2.5 | 2.3 | 1.1 |
2018-19 | C2 | 19 | 22 | 9 | 7 | 4 | 53 | 41 | 12 | 15 | 0.7 | 2.4 | 1.9 | 0.9 |
2017-18 | C2 | 21 | 24 | 10 | 13 | 1 | 60 | 72 | -12 | 21 | 0.9 | 2.5 | 3 | 0.9 |
2016-17 | C2 | 14 | 24 | 6 | 16 | 2 | 34 | 78 | -44 | 15 | 0.6 | 1.4 | 3.3 | 0.6 |
2015-16 | D | 39 | 24 | 18 | 3 | 3 | 88 | 33 | 55 | 28 | 1.2 | 3.7 | 1.4 | 1.6 |
2014-15 | D | 40 | 24 | 19 | 3 | 2 | 83 | 22 | 61 | 21 | 0.9 | 3.5 | 0.9 | 1.7 |
2013-14 | D | 34 | 24 | 14 | 4 | 6 | 74 | 27 | 47 | 19 | 0.8 | 3.1 | 1.1 | 1.4 |
2012-13 | D | 28 | 24 | 12 | 8 | 4 | 50 | 45 | 5 | 15 | 0.6 | 2.1 | 1.9 | 1.2 |
2011-12 | D | 33 | 24 | 16 | 7 | 1 | 56 | 33 | 23 | 26 | 1.1 | 2.3 | 1.4 | 1.4 |
2010-11 | D | 26 | 25 | 11 | 10 | 4 | 65 | 59 | 6 | 24 | 1 | 2.6 | 2.4 | 1 |
2009-10 | D | 23 | 24 | 10 | 11 | 3 | 51 | 44 | 7 | 29 | 1.2 | 2.1 | 1.8 | 1 |
2008-09 | D | 33 | 22 | 15 | 4 | 3 | 58 | 19 | 39 | 0 | 0 | 2.6 | 0.9 | 1.5 |
2008-09 | D | 27 | 24 | 13 | 10 | 1 | 49 | 49 | 0 | 0 | 0 | 2 | 2 | 1.1 |
2007-08 | D | 28 | 20 | 13 | 5 | 2 | 68 | 36 | 32 | 26 | 1.3 | 3.4 | 1.8 | 1.4 |
2006-07 | D | 35 | 23 | 16 | 4 | 3 | 83 | 34 | 49 | 69 | 3 | 3.6 | 1.5 | 1.5 |
2005-06 | D | 22 | 24 | 10 | 12 | 2 | 33 | 50 | -17 | 19 | 0.8 | 1.4 | 2.1 | 0.9 |
2004-05 | D | 4 | 20 | 1 | 17 | 2 | 2 | 76 | -74 | 9 | 0.5 | 0.1 | 3.8 | 0.2 |
2003-04 | C | 21 | 22 | 9 | 10 | 3 | 32 | 40 | -8 | 45 | 2 | 1.5 | 1.8 | 1 |
TOTALS | 591 | 533 | 268 | 202 | 58 | 1339 | 1108 | 231 | 461 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
MARINO DUFRESNE, Kari | 0 | 0 | 0 | 0 | 0 | ||
GIVEN, Abigayle | 0 | 0 | 0 | 0 | 0 | ||
PICARD, Olivia | 0 | 0 | 0 | 0 | 0 | ||
ZIMNOCH, Alexis | 0 | 0 | 0 | 0 | 0 | ||
5 | DRISCOLL, Makenzie | 0 | 0 | 0 | 0 | 0 | |
6 | MILLER, Rachel | 0 | 0 | 0 | 0 | 0 | |
6 | AUGER, Megan | 0 | 0 | 0 | 0 | 0 | |
7 | TROIA, Rachael | 0 | 0 | 0 | 0 | 0 | |
C | 8 | RAYMOND, Cheryl | 0 | 0 | 0 | 0 | 0 |
10 | MARCUS, Lenni | 0 | 0 | 0 | 0 | 0 | |
12 | SIMMONS, Cayla | 0 | 0 | 0 | 0 | 0 | |
14 | DUMAIS, Nicole | 0 | 0 | 0 | 0 | 0 | |
R | 17 | DEGNAN, Trish | 0 | 0 | 0 | 0 | 0 |
23 | ANGELL, Jamie | 0 | 0 | 0 | 0 | 0 | |
27 | CHAUVIN, Krista | 0 | 0 | 0 | 0 | 0 | |
G | 41 | SWANSON, Donna | 0 | 0 | 0 | 0 | 0 |
43 | BAUMANN, Cynthia | 0 | 0 | 0 | 0 | 0 | |
G | 70 | GREYSON, Lauren | 0 | 0 | 0 | 0 | 0 |
88 | SUSHCHYK, Mack | 0 | 0 | 0 | 0 | 0 |