| Record | 2-3-0 | Jerseys | Light Blue |
|---|---|---|---|
| PPG | 0 | SHG | 0 |
| Power Play % | 0% | Penalty Kill % | 100% |
| Avg G/Game | 1.8 | Avg GA/Game | 3.2 |
Click result to see gamesheet (* = forfeit)
Games Played: 5 | Bye Weeks: 4 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 14-Sep | Bedford U | 8:20 PM | AWAY vs. Killer Bunnies | WIN (3-1) | |
| 21-Sep | Bedford L | 9:00 PM | HOME vs. Hell's Belles | WIN (3-1) | |
| 28-Sep | Metropolis | 7:40 PM | AWAY vs. RI Panthers | LOSS (0-5) | |
| 12-Oct | Bedford U | 8:20 PM | AWAY vs. Killer Bunnies | LOSS (1-3) | |
| 19-Oct | Bedford L | 6:40 PM | HOME vs. Breakers | LOSS (2-6) | |
| 02-Nov | Westboro C | 5:20 PM | HOME vs. Bulldogs | TBD | |
| 09-Nov | Metropolis | 5:20 PM | HOME vs. Breakers | TBD | |
| 16-Nov | Metropolis | 8:50 PM | HOME vs. RI Panthers | TBD | |
| 30-Nov | Westboro C | 7:40 PM | AWAY vs. Hell's Belles | TBD | |
| 07-Dec | Bedford L | 8:50 PM | AWAY vs. Killer Bunnies | TBD | |
| 14-Dec | Middlesex | 1:40 PM | HOME vs. Bulldogs | TBD | |
| 21-Dec | Bedford U | 7:30 PM | AWAY vs. Hell's Belles | TBD | |
| 28-Dec | Westboro C | 7:40 PM | AWAY vs. RI Panthers | TBD |
Click on date to see gamesheet
#Penalties: 2 | PIM: 4 | Avg #Pen/Game: 0.4
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025024 | DOLAN | 21 | Tripping | 2 | 2 | 724 | 524 | Killer Bunnies |
| 2025087 | DOLAN | 21 | Tripping | 2 | 2 | 313 | 113 | Killer Bunnies |
#Penalties Drawn: 2 | Avg #Drawn/Game: 0.4
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C/D | 4 | 5 | 2 | 3 | 0 | 9 | 16 | -7 | 2 | 0.4 | 1.8 | 3.2 | 0.8 |
| 2024-25 | C/D | 20 | 22 | 9 | 10 | 2 | 51 | 51 | 0 | 11 | 0.5 | 2.3 | 2.3 | 0.9 |
| 2024-25 | C/D | 20 | 22 | 9 | 10 | 2 | 51 | 51 | 0 | 11 | 0.5 | 2.3 | 2.3 | 0.9 |
| 2023-24 | C/D | 12 | 22 | 4 | 14 | 4 | 46 | 76 | -30 | 17 | 0.8 | 2.1 | 3.5 | 0.5 |
| 2022-23 | C/D | 41 | 23 | 19 | 1 | 3 | 71 | 32 | 39 | 9 | 0.4 | 3.1 | 1.4 | 1.8 |
| TOTALS | 93 | 89 | 41 | 35 | 11 | 219 | 210 | 9 | 48 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| BRYANT, Lisa | 0 | 0 | 0 | 0 | 0 | ||
| STCYR, Amber | 3 | 0 | 0 | 0 | 0 | ||
| GRIFFIN MIRIKITANI, Betsy | 0 | 0 | 0 | 0 | 0 | ||
| KOSTOJOHN, Elizabeth | 0 | 0 | 0 | 0 | 0 | ||
| G | MARRINER, Kalixtze-Eris | 5 | 0 | 1 | 1 | 0 | |
| MOORE, Deb | 0 | 0 | 0 | 0 | 0 | ||
| TRUSLOW, Jess | 1 | 0 | 0 | 0 | 0 | ||
| 3 | WATKINS, Audriana | 0 | 0 | 0 | 0 | 0 | |
| 3 | CAROSELLA, Christine | 3 | 0 | 0 | 0 | 0 | |
| R | 4 | BENOIT, Angie | 2 | 0 | 1 | 1 | 0 |
| 5 | BAUGHER, Courtney | 1 | 0 | 0 | 0 | 0 | |
| 7 | KATHAN, Emily | 3 | 0 | 2 | 2 | 0 | |
| 9 | CORREA, Elizabeth | 4 | 0 | 0 | 0 | 0 | |
| 11 | JENG, Leslie | 4 | 0 | 2 | 2 | 0 | |
| 12 | ODAY, Michelle | 3 | 0 | 0 | 0 | 0 | |
| 16 | BROTMAN, Michaela | 5 | 4 | 2 | 6 | 0 | |
| 17 | BREAU, Laura | 3 | 3 | 0 | 3 | 0 | |
| 19 | ASH, Erin | 2 | 0 | 1 | 1 | 0 | |
| 20 | BAUGHER, Lauren | 2 | 0 | 0 | 0 | 0 | |
| 21 | DOLAN, Erica | 2 | 0 | 0 | 0 | 2 | |
| 22 | CIAPPENELLI, Leah | 0 | 0 | 0 | 0 | 0 | |
| 24 | VREELAND, Joy | 4 | 0 | 0 | 0 | 0 | |
| R | 41 | HART, Darla | 4 | 0 | 1 | 1 | 0 |
| 47 | CALVIN-BOTTIS, Emily | 2 | 1 | 0 | 1 | 0 | |
| 63 | HOLT-KANE, Pamela | 3 | 0 | 0 | 0 | 0 |