
Jerseys | Grey | PPG | 0 |
---|---|---|---|
Home Rink | Westborough B | SHG | 0 |
Record | 0-0-0 | Power Play % | NAN% |
Avg G/Game | nan | Penalty Kill % | NAN% |
Avg GA/Game | nan | Most Common Penalty |
Click result to see gamesheet (* = forfeit)
Games Played: 0 | Bye Weeks: 2 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
14-Sep | Westboro C | 7:40 PM | HOME vs. Storm 1 | TBD | |
21-Sep | Westboro B | 7:00 PM | HOME vs. RI Raptors | TBD | |
28-Sep | Westboro C | 4:10 PM | AWAY vs. Hell's Belles | TBD | |
12-Oct | Westboro B | 8:10 PM | HOME vs. RI Panthers | TBD | |
19-Oct | Westboro B | 8:10 PM | HOME vs. Northern Lights | TBD |
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: nan
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|
#Penalties Drawn: 0 | Avg #Drawn/Game: nan
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | NAN | NAN | NAN |
2024-25 | C/D | 41 | 24 | 19 | 2 | 3 | 85 | 34 | 51 | 9 | 0.4 | 3.5 | 1.4 | 1.7 |
2024-25 | C/D | 41 | 24 | 19 | 2 | 3 | 85 | 34 | 51 | 9 | 0.4 | 3.5 | 1.4 | 1.7 |
2023-24 | C/D | 22 | 22 | 9 | 9 | 4 | 41 | 47 | -6 | 8 | 0.4 | 1.9 | 2.1 | 1 |
TOTALS | 104 | 70 | 47 | 13 | 10 | 211 | 115 | 96 | 26 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
G | CORLEY, Erica | 0 | 0 | 0 | 0 | 0 | |
3 | BOSCHI, Kim | 0 | 0 | 0 | 0 | 0 | |
12 | DUPONT, Alison | 0 | 0 | 0 | 0 | 0 | |
13 | KOENIG, Linda | 0 | 0 | 0 | 0 | 0 | |
14 | GOSHTIGIAN, Maureen | 0 | 0 | 0 | 0 | 0 | |
17 | PUFF, Kathleen | 0 | 0 | 0 | 0 | 0 | |
20 | SHEAR, Jessica | 0 | 0 | 0 | 0 | 0 | |
37 | BRADLEY, Janine | 0 | 0 | 0 | 0 | 0 | |
40 | BOCZAR, Candace | 0 | 0 | 0 | 0 | 0 | |
51 | SPEARS, Wendy | 0 | 0 | 0 | 0 | 0 | |
C | 65 | RESENDES, Barbara | 0 | 0 | 0 | 0 | 0 |
71 | AYER, Danielle | 0 | 0 | 0 | 0 | 0 |