| Record | 3-1-1 | Jerseys | Grey with Black Sleeves |
|---|---|---|---|
| PPG | 0 | SHG | 0 |
| Power Play % | 0% | Penalty Kill % | 100% |
| Avg G/Game | 4.0 | Avg GA/Game | 1.6 |
Click result to see gamesheet (* = forfeit)
Games Played: 5 | Bye Weeks: 4 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 14-Sep | Bedford L | 6:40 PM | HOME vs. C Monsters | WIN (3-2) | |
| 28-Sep | Bedford L | 7:50 PM | AWAY vs. Ice Sharks C | WIN (4-0) | |
| 05-Oct | Westboro C | 4:10 PM | AWAY vs. Ravens | LOSS (0-3) | |
| 12-Oct | Westboro C | 4:10 PM | AWAY vs. Worcester Sirens | WIN (10-0) | |
| 19-Oct | Bedford U | 7:10 PM | AWAY vs. Phantoms | TIE (3-3) | |
| 02-Nov | Westboro C | 4:10 PM | HOME vs. Dozers | TBD | |
| 09-Nov | Westboro C | 3:00 PM | HOME vs. Crush | TBD | |
| 16-Nov | Bedford L | 9:00 PM | AWAY vs. Ravens | TBD | |
| 23-Nov | Bedford U | 8:20 PM | AWAY vs. Chaos | TBD | |
| 30-Nov | Westboro C | 3:00 PM | AWAY vs. Limes | TBD | |
| 07-Dec | Bedford L | 6:30 PM | AWAY vs. Phantoms | TBD | |
| 14-Dec | Bedford U | 8:40 PM | HOME vs. Ice Sharks C | TBD | |
| 28-Dec | Middlesex | 5:10 PM | HOME vs. Dozers | TBD |
Click on date to see gamesheet
#Penalties: 3 | PIM: 6 | Avg #Pen/Game: 0.6
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025020 | DIGIOVANNI | 63 | Tripping | 2 | 2 | 545 | 345 | C Monsters |
| 2025020 | SHEA BACCARI | 28 | Tripping | 2 | 3 | 1036 | 836 | C Monsters |
| 2025078 | MURPHY | 53 | Hooking | 2 | 1 | 503 | 303 | Worcester Sirens |
#Penalties Drawn: 2 | Avg #Drawn/Game: 0.4
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C | 7 | 5 | 3 | 1 | 1 | 20 | 8 | 12 | 3 | 0.6 | 4 | 1.6 | 1.4 |
| 2024-25 | C | 30 | 23 | 15 | 7 | 0 | 54 | 23 | 31 | 19 | 0.8 | 2.3 | 1 | 1.3 |
| 2024-25 | C | 28 | 22 | 13 | 6 | 2 | 50 | 31 | 19 | 21 | 1 | 2.3 | 1.4 | 1.3 |
| 2024-25 | C | 30 | 23 | 15 | 7 | 0 | 54 | 23 | 31 | 19 | 0.8 | 2.3 | 1 | 1.3 |
| 2024-25 | C | 28 | 22 | 13 | 6 | 2 | 50 | 31 | 19 | 21 | 1 | 2.3 | 1.4 | 1.3 |
| 2023-24 | C | 30 | 22 | 13 | 4 | 4 | 48 | 24 | 24 | 11 | 0.5 | 2.2 | 1.1 | 1.4 |
| TOTALS | 146 | 112 | 69 | 30 | 8 | 256 | 132 | 124 | 91 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| SIEGLAFF, Rosemary | 2 | 1 | 0 | 1 | 0 | ||
| DIVITO, Ann | 1 | 0 | 0 | 0 | 0 | ||
| YEE, Kristina | 4 | 8 | 3 | 11 | 0 | ||
| MCMILLAN, Audrey | 1 | 0 | 2 | 2 | 0 | ||
| COWLES, Sarah | 1 | 0 | 0 | 0 | 0 | ||
| C | 7 | SHALABY, Nadia | 5 | 1 | 2 | 3 | 0 |
| 10 | BAGINSKI, Laura | 0 | 0 | 0 | 0 | 0 | |
| 12 | SHAPIRO, Samantha | 3 | 0 | 0 | 0 | 0 | |
| 14 | MEHTA, Laura | 5 | 1 | 0 | 1 | 0 | |
| 18 | MCDEVITT, Madelyn | 0 | 0 | 0 | 0 | 0 | |
| 23 | DANNHOFF, Skylar | 5 | 0 | 0 | 0 | 0 | |
| 28 | SHEA BACCARI, Lindsay | 4 | 0 | 0 | 0 | 1 | |
| 30 | EHRENFELD, Emily | 1 | 0 | 0 | 0 | 0 | |
| 36 | DAWSON, Cynthia | 1 | 0 | 0 | 0 | 0 | |
| 41 | BEAR, Rachel | 3 | 3 | 1 | 4 | 0 | |
| 51 | FREY, Siobhan | 5 | 1 | 2 | 3 | 0 | |
| 53 | MURPHY, Alison | 5 | 4 | 1 | 5 | 1 | |
| 63 | DIGIOVANNI, Giulia | 1 | 0 | 1 | 1 | 1 |