| Record | 1-3-1 | Jerseys | Black or White |
|---|---|---|---|
| PPG | 1 | SHG | 0 |
| Power Play % | 33.3% | Penalty Kill % | 100% |
| Avg G/Game | 3.6 | Avg GA/Game | 4.8 |
Click result to see gamesheet (* = forfeit)
Games Played: 5 | Bye Weeks: 5 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 21-Sep | Westboro C | 3:00 PM | HOME vs. Renegades | WIN (1-0) | |
| 28-Sep | Westboro C | 3:00 PM | AWAY vs. Ice Sharks A | LOSS (4-5) | |
| 12-Oct | Westboro C | 6:30 PM | HOME vs. Unicorns 2.0 | LOSS (1-6) | |
| 19-Oct | Westboro C | 6:30 PM | HOME vs. Bears | LOSS (4-5) | |
| 26-Oct | Westboro C | 3:00 PM | AWAY vs. Shiftshow | TIE (8-8) | |
| 09-Nov | Nobles | 9:45 AM | AWAY vs. Boston Beauties | TBD | |
| 16-Nov | Middlesex | 2:50 PM | AWAY vs. Unicorns 2.0 | TBD | |
| 23-Nov | Nobles | 11:00 AM | HOME vs. Ice Sharks A | TBD | |
| 07-Dec | Westboro C | 3:00 PM | AWAY vs. Shiftshow | TBD | |
| 14-Dec | Westboro C | 7:40 PM | HOME vs. Bears | TBD | |
| 21-Dec | Westboro C | 3:00 PM | HOME vs. Boston Beauties | TBD | |
| 28-Dec | Westboro C | 3:00 PM | AWAY vs. Renegades | TBD |
Click on date to see gamesheet
#Penalties: 2 | PIM: 4 | Avg #Pen/Game: 0.4
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025029 | GOLDSTEIN | 21 | Hooking | 2 | 2 | 356 | 156 | Renegades |
| 2025080 | MEEGAN | 88 | Tripping | 2 | 2 | 522 | 322 | Unicorns 2.0 |
#Penalties Drawn: 3 | Avg #Drawn/Game: 0.6
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | A | 3 | 5 | 1 | 3 | 1 | 18 | 24 | -6 | 2 | 0.4 | 3.6 | 4.8 | 0.6 |
| 2024-25 | A | 24 | 23 | 10 | 9 | 4 | 84 | 79 | 5 | 12 | 0.5 | 3.7 | 3.4 | 1 |
| 2024-25 | A | 24 | 23 | 10 | 9 | 4 | 84 | 79 | 5 | 12 | 0.5 | 3.7 | 3.4 | 1 |
| 2023-24 | A | 14 | 21 | 5 | 11 | 4 | 58 | 88 | -30 | 17 | 0.8 | 2.8 | 4.2 | 0.7 |
| 2022-23 | A | 22 | 22 | 9 | 9 | 4 | 71 | 78 | -7 | 17 | 0.8 | 3.2 | 3.5 | 1 |
| 2021-22 | A | 20 | 22 | 9 | 11 | 2 | 76 | 93 | -17 | 11 | 0.5 | 3.5 | 4.2 | 0.9 |
| 2020-21 | A | 22 | 20 | 10 | 8 | 2 | 60 | 75 | -15 | 8 | 0.4 | 3 | 3.8 | 1.1 |
| 2019-20 | A | 21 | 21 | 10 | 10 | 1 | 81 | 72 | 9 | 15 | 0.7 | 3.9 | 3.4 | 1 |
| 2018-19 | A | 21 | 24 | 12 | 7 | 1 | 75 | 69 | 6 | 16 | 0.7 | 3.1 | 2.9 | 0.9 |
| 2017-18 | A | 35 | 25 | 15 | 5 | 5 | 93 | 63 | 30 | 25 | 1 | 3.7 | 2.5 | 1.4 |
| 2016-17 | A | 27 | 24 | 13 | 10 | 1 | 86 | 74 | 12 | 21 | 0.9 | 3.6 | 3.1 | 1.1 |
| 2015-16 | A | 39 | 25 | 18 | 4 | 3 | 127 | 68 | 63 | 20 | 0.8 | 5.1 | 2.7 | 1.6 |
| 2014-15 | A | 30 | 24 | 14 | 8 | 2 | 100 | 71 | 29 | 21 | 0.9 | 4.2 | 3 | 1.3 |
| 2013-14 | A | 17 | 25 | 7 | 15 | 3 | 82 | 101 | -19 | 25 | 1 | 3.3 | 4 | 0.7 |
| 2012-13 | A | 24 | 25 | 10 | 11 | 4 | 106 | 117 | -11 | 19 | 0.8 | 4.2 | 4.7 | 1 |
| 2011-12 | A | 33 | 24 | 16 | 7 | 1 | 118 | 78 | 40 | 21 | 0.9 | 4.9 | 3.3 | 1.4 |
| 2010-11 | A1 | 27 | 24 | 13 | 10 | 1 | 110 | 91 | 19 | 29 | 1.2 | 4.6 | 3.8 | 1.1 |
| 2009-10 | A | 19 | 23 | 9 | 13 | 1 | 76 | 106 | -30 | 23 | 1 | 3.3 | 4.6 | 0.8 |
| 2008-09 | A | 25 | 24 | 11 | 10 | 3 | 96 | 79 | 17 | 0 | 0 | 4 | 3.3 | 1 |
| 2007-08 | A | 21 | 20 | 9 | 8 | 3 | 73 | 62 | 11 | 27 | 1.4 | 3.7 | 3.1 | 1.1 |
| 2006-07 | A | 20 | 23 | 8 | 11 | 4 | 72 | 90 | -18 | 39 | 1.7 | 3.1 | 3.9 | 0.9 |
| 2005-06 | A | 29 | 23 | 13 | 7 | 3 | 117 | 78 | 39 | 32 | 1.4 | 5.1 | 3.4 | 1.3 |
| 2004-05 | A | 22 | 20 | 11 | 9 | 0 | 68 | 57 | 11 | 22 | 1.1 | 3.4 | 2.9 | 1.1 |
| 2003-04 | A | 22 | 22 | 10 | 10 | 2 | 89 | 99 | -10 | 28 | 1.3 | 4 | 4.5 | 1 |
| 2002-03 | A | 24 | 24 | 11 | 11 | 2 | 86 | 98 | -12 | 19 | 0.8 | 3.6 | 4.1 | 1 |
| TOTALS | 582 | 551 | 263 | 223 | 60 | 2088 | 1965 | 127 | 479 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| PORTER, Rachel | 3 | 1 | 0 | 1 | 0 | ||
| 3 | STEADMAN, Taylor | 2 | 1 | 1 | 2 | 0 | |
| 4 | CEDORCHUK, Jessica | 3 | 0 | 0 | 0 | 0 | |
| 8 | MCALEER, Jen | 2 | 1 | 4 | 5 | 0 | |
| 9 | GLYNN, Doreen | 0 | 0 | 0 | 0 | 0 | |
| 10 | CARRABBA, Tina | 0 | 0 | 0 | 0 | 0 | |
| 11 | BAZZONE, Lindsey | 4 | 2 | 4 | 6 | 0 | |
| 12 | FORREST, Jocelyn | 2 | 0 | 0 | 0 | 0 | |
| 13 | BURRIDGE, MaryAnn | 3 | 0 | 1 | 1 | 0 | |
| C | 14 | BEAUCHEMIN, Tina | 4 | 0 | 5 | 5 | 0 |
| 15 | KILROY, Lisa | 0 | 0 | 0 | 0 | 0 | |
| 20 | NISKANEN, Heidi | 3 | 5 | 3 | 8 | 0 | |
| 24 | STEWART, Kirsten | 4 | 0 | 3 | 3 | 0 | |
| 26 | HALCISAK, Kelli | 3 | 0 | 2 | 2 | 0 | |
| G | 29 | MIERZ, Melissa | 5 | 0 | 0 | 0 | 0 |
| 44 | WOOD, Jessica | 1 | 1 | 0 | 1 | 0 | |
| 75 | REDDINGTON, Sara | 1 | 0 | 1 | 1 | 0 | |
| 77 | HANNON, Laura | 1 | 0 | 0 | 0 | 0 | |
| 88 | MATTHEWS-MEAD, Kerstin | 0 | 0 | 0 | 0 | 0 | |
| 88 | MEEGAN, Mackenzie | 4 | 2 | 0 | 2 | 1 | |
| 99 | VIGLIANO, Rachel | 4 | 5 | 2 | 7 | 0 |