| Record | 0-2-4 | Jerseys | Gray or White |
|---|---|---|---|
| PPG | 0 | SHG | 1 |
| Power Play % | NAN% | Penalty Kill % | 100% |
| Avg G/Game | 2.0 | Avg GA/Game | 2.8 |
Click result to see gamesheet (* = forfeit)
Games Played: 6 | Bye Weeks: 3 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 07-Sep | Bedford U | 8:10 PM | AWAY vs. C Monsters | TIE (2-2) | |
| 14-Sep | Westboro C | 3:00 PM | HOME vs. Quincy | TIE (2-2) | |
| 28-Sep | Bedford L | 7:50 PM | HOME vs. Ice Foxes | LOSS (0-4) | |
| 05-Oct | Westboro B | 8:10 PM | AWAY vs. Worcester Sirens | TIE (4-4) | |
| 19-Oct | Bedford L | 7:50 PM | HOME vs. Ravens | LOSS (2-3) | |
| 26-Oct | Bedford L | 9:00 PM | AWAY vs. Phantoms | TIE (2-2) | |
| 02-Nov | Metropolis | 7:40 PM | HOME vs. Crush | TBD | |
| 09-Nov | Bedford U | 8:20 PM | AWAY vs. ECW C | TBD | |
| 16-Nov | Metropolis | 7:40 PM | HOME vs. Chaos | TBD | |
| 23-Nov | Middlesex | 2:50 PM | HOME vs. Dozers | TBD | |
| 30-Nov | Bedford U | 8:40 PM | AWAY vs. C Monsters | TBD | |
| 07-Dec | Bedford U | 7:30 PM | HOME vs. TBA | TBD | |
| 14-Dec | Bedford U | 8:40 PM | AWAY vs. Ice Foxes | TBD | |
| 21-Dec | Westboro C | 4:10 PM | AWAY vs. Phantoms | TBD |
Click on date to see gamesheet
#Penalties: 3 | PIM: 6 | Avg #Pen/Game: 0.5
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025012 | CARROLL | 14 | Tripping | 2 | 2 | 108 | 0 | C Monsters |
| 2025067 | BAIRD | 26 | Roughing | 2 | 2 | 456 | 256 | Worcester Sirens |
| 2025100 | BAIRD | 2 | Checking | 2 | 2 | 157 | 1157 | Ravens |
#Penalties Drawn: 0 | Avg #Drawn/Game: 0.0
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C | 4 | 6 | 0 | 2 | 4 | 12 | 17 | -5 | 3 | 0.5 | 2 | 2.8 | 0.7 |
| 2024-25 | C | 20 | 22 | 8 | 10 | 4 | 52 | 61 | -9 | 17 | 0.8 | 2.4 | 2.8 | 0.9 |
| 2024-25 | B | 8 | 21 | 4 | 16 | 0 | 42 | 93 | -51 | 9 | 0.4 | 2 | 4.4 | 0.4 |
| 2024-25 | C | 20 | 22 | 8 | 10 | 4 | 52 | 61 | -9 | 17 | 0.8 | 2.4 | 2.8 | 0.9 |
| 2024-25 | B | 8 | 21 | 4 | 16 | 0 | 42 | 93 | -51 | 9 | 0.4 | 2 | 4.4 | 0.4 |
| 2023-24 | C | 27 | 22 | 12 | 7 | 3 | 64 | 33 | 31 | 13 | 0.6 | 2.9 | 1.5 | 1.2 |
| 2022-23 | C | 31 | 23 | 15 | 7 | 1 | 80 | 52 | 28 | 17 | 0.7 | 3.5 | 2.3 | 1.3 |
| 2021-22 | C | 35 | 24 | 16 | 5 | 3 | 88 | 49 | 39 | 18 | 0.8 | 3.7 | 2 | 1.5 |
| 2020-21 | C | 16 | 22 | 8 | 14 | 0 | 66 | 90 | -24 | 14 | 0.6 | 3 | 4.1 | 0.7 |
| 2019-20 | C | 26 | 19 | 11 | 4 | 4 | 60 | 35 | 25 | 9 | 0.5 | 3.2 | 1.8 | 1.4 |
| 2018-19 | C1 | 18 | 21 | 9 | 8 | 2 | 55 | 45 | 10 | 18 | 0.9 | 2.6 | 2.1 | 0.9 |
| 2017-18 | C1 | 23 | 24 | 10 | 11 | 3 | 54 | 65 | -11 | 22 | 0.9 | 2.3 | 2.7 | 1 |
| 2016-17 | C1 | 16 | 23 | 7 | 14 | 2 | 67 | 90 | -23 | 10 | 0.4 | 2.9 | 3.9 | 0.7 |
| 2015-16 | C1 | 12 | 24 | 5 | 17 | 2 | 57 | 98 | -41 | 26 | 1.1 | 2.4 | 4.1 | 0.5 |
| 2014-15 | C1 | 7 | 24 | 2 | 19 | 3 | 28 | 98 | -70 | 17 | 0.7 | 1.2 | 4.1 | 0.3 |
| 2013-14 | C1 | 38 | 25 | 17 | 4 | 4 | 65 | 22 | 43 | 32 | 1.3 | 2.6 | 0.9 | 1.5 |
| 2012-13 | C1 | 23 | 24 | 8 | 9 | 7 | 56 | 62 | -6 | 34 | 1.4 | 2.3 | 2.6 | 1 |
| 2011-12 | C1 | 25 | 24 | 10 | 9 | 5 | 60 | 58 | 2 | 32 | 1.3 | 2.5 | 2.4 | 1 |
| 2010-11 | C1 | 11 | 25 | 3 | 17 | 5 | 27 | 66 | -39 | 41 | 1.6 | 1.1 | 2.6 | 0.4 |
| 2009-10 | C | 7 | 22 | 3 | 18 | 1 | 21 | 68 | -47 | 37 | 1.7 | 1 | 3.1 | 0.3 |
| 2008-09 | C | 26 | 25 | 12 | 11 | 2 | 64 | 68 | -4 | 0 | 0 | 2.6 | 2.7 | 1 |
| 2007-08 | C | 11 | 20 | 3 | 12 | 5 | 29 | 50 | -21 | 53 | 2.7 | 1.5 | 2.5 | 0.6 |
| 2006-07 | C | 21 | 23 | 10 | 12 | 1 | 56 | 46 | 10 | 84 | 3.7 | 2.4 | 2 | 0.9 |
| 2005-06 | C | 17 | 24 | 8 | 15 | 1 | 40 | 59 | -19 | 49 | 2 | 1.7 | 2.5 | 0.7 |
| 2004-05 | C | 30 | 21 | 11 | 2 | 8 | 49 | 20 | 29 | 31 | 1.5 | 2.3 | 1 | 1.4 |
| 2003-04 | C | 34 | 23 | 15 | 4 | 4 | 57 | 27 | 30 | 27 | 1.2 | 2.5 | 1.2 | 1.5 |
| 2002-03 | C | 23 | 23 | 10 | 10 | 3 | 44 | 41 | 3 | 31 | 1.3 | 1.9 | 1.8 | 1 |
| TOTALS | 533 | 591 | 229 | 281 | 77 | 1375 | 1550 | -175 | 667 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| G | PEURA, Meghan | 5 | 0 | 0 | 0 | 0 | |
| TODESCO, Jessica | 0 | 0 | 0 | 0 | 0 | ||
| COVINO, Ariana | 1 | 2 | 0 | 2 | 0 | ||
| GRIFFIN, Kaitlyn | 0 | 0 | 0 | 0 | 0 | ||
| 2 | BAIRD, Adriane | 6 | 1 | 2 | 3 | 1 | |
| 3 | KEUSSEYAN, Dorien | 5 | 2 | 0 | 2 | 0 | |
| C | 4 | KNUTZEN, Sarah | 4 | 0 | 3 | 3 | 0 |
| 8 | LAVOIE, Meagan | 3 | 0 | 0 | 0 | 0 | |
| 10 | STEVENSON, Lauren | 5 | 0 | 0 | 0 | 0 | |
| 12 | SARD, Laura | 6 | 0 | 1 | 1 | 0 | |
| 14 | CARROLL, Colleen | 5 | 0 | 1 | 1 | 1 | |
| 15 | HITCHCOCK, Becka | 5 | 0 | 0 | 0 | 0 | |
| 16 | GRIFFIN, Shannon | 6 | 0 | 3 | 3 | 0 | |
| 17 | FINOCCHIO, Melanie | 3 | 1 | 0 | 1 | 0 | |
| 22 | FINOCCHIO, Bailey | 3 | 1 | 2 | 3 | 0 | |
| 26 | BAIRD, Maddie | 6 | 4 | 4 | 8 | 1 | |
| 55 | REARDON, Katherine | 5 | 1 | 1 | 2 | 0 |