
Jerseys | Yellow | PPG | 0 |
---|---|---|---|
Home Rink | Bedford Lower | SHG | 0 |
Record | 0-0-0 | Power Play % | NAN% |
Avg G/Game | nan | Penalty Kill % | NAN% |
Avg GA/Game | nan | Most Common Penalty |
Click result to see gamesheet (* = forfeit)
Games Played: 0 | Bye Weeks: 2 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
14-Sep | Bedford U | 7:10 PM | HOME vs. TBA | TBD | |
21-Sep | Bedford L | 7:50 PM | AWAY vs. Chaos | TBD | |
28-Sep | Westboro C | 6:30 PM | AWAY vs. RI Raptors | TBD | |
05-Oct | Bedford L | 6:40 PM | HOME vs. Sting | TBD | |
12-Oct | Bedford L | 6:40 PM | HOME vs. Storm 1 | TBD |
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: nan
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|
#Penalties Drawn: 0 | Avg #Drawn/Game: nan
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | NAN | NAN | NAN |
2024-25 | C | 22 | 24 | 10 | 12 | 2 | 64 | 80 | -16 | 12 | 0.5 | 2.7 | 3.3 | 0.9 |
2024-25 | C | 22 | 24 | 10 | 12 | 2 | 64 | 80 | -16 | 12 | 0.5 | 2.7 | 3.3 | 0.9 |
2023-24 | C | 19 | 22 | 7 | 10 | 5 | 41 | 40 | 1 | 7 | 0.3 | 1.9 | 1.8 | 0.9 |
2022-23 | C | 25 | 24 | 10 | 9 | 5 | 48 | 45 | 3 | 16 | 0.7 | 2 | 1.9 | 1 |
2021-22 | C | 32 | 26 | 14 | 8 | 4 | 61 | 44 | 17 | 12 | 0.5 | 2.3 | 1.7 | 1.2 |
2020-21 | C | 33 | 22 | 15 | 3 | 3 | 82 | 50 | 32 | 6 | 0.3 | 3.7 | 2.3 | 1.5 |
2019-20 | C | 23 | 20 | 11 | 8 | 1 | 72 | 64 | 8 | 8 | 0.4 | 3.6 | 3.2 | 1.2 |
2018-19 | C1 | 27 | 19 | 11 | 5 | 4 | 60 | 47 | 13 | 9 | 0.5 | 3.2 | 2.5 | 1.4 |
2017-18 | C1 | 21 | 26 | 8 | 13 | 5 | 59 | 79 | -20 | 11 | 0.4 | 2.3 | 3 | 0.8 |
2016-17 | C1 | 27 | 24 | 13 | 10 | 1 | 71 | 61 | 10 | 7 | 0.3 | 3 | 2.5 | 1.1 |
2015-16 | C1 | 30 | 25 | 14 | 9 | 2 | 88 | 60 | 28 | 16 | 0.6 | 3.5 | 2.4 | 1.2 |
2014-15 | C1 | 26 | 23 | 12 | 9 | 2 | 54 | 50 | 4 | 14 | 0.6 | 2.3 | 2.2 | 1.1 |
2013-14 | C1 | 26 | 26 | 12 | 12 | 2 | 64 | 62 | 2 | 24 | 0.9 | 2.5 | 2.4 | 1 |
2012-13 | C1 | 15 | 24 | 5 | 14 | 5 | 56 | 74 | -18 | 19 | 0.8 | 2.3 | 3.1 | 0.6 |
2011-12 | B2 | 16 | 24 | 6 | 14 | 4 | 43 | 87 | -44 | 23 | 1 | 1.8 | 3.6 | 0.7 |
2010-11 | C1 | 43 | 26 | 20 | 3 | 3 | 77 | 20 | 57 | 25 | 1 | 3 | 0.8 | 1.7 |
2009-10 | C | 24 | 23 | 10 | 9 | 4 | 40 | 49 | -9 | 28 | 1.2 | 1.7 | 2.1 | 1 |
TOTALS | 431 | 402 | 188 | 160 | 54 | 1044 | 992 | 52 | 249 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
KOBS, Julie | 0 | 0 | 0 | 0 | 0 | ||
G | BILODEAU, Kristen | 0 | 0 | 0 | 0 | 0 | |
WALSH, Deanna | 0 | 0 | 0 | 0 | 0 | ||
CIULLA, Emily | 0 | 0 | 0 | 0 | 0 | ||
6 | JESURUM, Caroline | 0 | 0 | 0 | 0 | 0 | |
R | 9 | WU, Cynara | 0 | 0 | 0 | 0 | 0 |
12 | KALINSKI, Jane A | 0 | 0 | 0 | 0 | 0 | |
14 | CAPOBIANCO, Keri | 0 | 0 | 0 | 0 | 0 | |
15 | BOLIVAR, Diane | 0 | 0 | 0 | 0 | 0 | |
17 | BOLIVAR, Kerri | 0 | 0 | 0 | 0 | 0 | |
C | 18 | NEWHALL, Katherine | 0 | 0 | 0 | 0 | 0 |
19 | KELLOGG, Molly | 0 | 0 | 0 | 0 | 0 | |
20 | RAY, Christine | 0 | 0 | 0 | 0 | 0 | |
21 | GLYNN, Jennifer | 0 | 0 | 0 | 0 | 0 | |
27 | BLODGETT, Justine | 0 | 0 | 0 | 0 | 0 | |
66 | HUNTOON, Stacey | 0 | 0 | 0 | 0 | 0 |